Game 302 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 11-23 | 2-3 | 4-6 | 3 | 15 | 6 | 2 | 0 | 3 | 4 | 28 | 22.87 | 5.88 | 28.75 |
J HavlicekJohn Havlicek | SG/SF | 35 | 4-9 | 1-5 | 5-6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | 11.09 | 0.53 | 11.62 |
G ArenasGilbert Arenas | PG/SG | 35 | 7-17 | 1-4 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 6 | 16 | 11.36 | -0.07 | 11.29 |
H WilliamsHot Rod Williams | PF/C | 21 | 4-5 | 0-0 | 2-4 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 10 | 8.83 | 1.98 | 10.81 |
S CurryStephen Curry | PG | 35 | 5-16 | 1-5 | 3-3 | 1 | 4 | 6 | 2 | 0 | 3 | 2 | 14 | 7.60 | 3.13 | 10.73 |
J SmithJosh Smith | PF/C | 28 | 4-9 | 1-2 | 0-0 | 4 | 9 | 1 | 0 | 2 | 1 | 6 | 9 | 8.40 | 2.11 | 10.51 |
J StocktonJohn Stockton | PG | 13 | 2-5 | 1-2 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 7.18 | -0.29 | 6.89 |
S AdamsSteven Adams | C | 12 | 1-1 | 0-0 | 1-3 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 4.72 | 1.09 | 5.81 |
S MoncriefSidney Moncrief | SG/SF | 13 | 2-4 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3.84 | 1.48 | 5.32 |
B KingBernard King | SF/PF | 13 | 2-6 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.76 | 0.37 | 5.13 |
W FreeWorld B Free | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
R WallaceRasheed Wallace | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 42-95 | 7-23 | 20-28 | 15 | 50 | 28 | 6 | 3 | 12 | 26 | 111 | ||||
Averages | 0.442 | 0.304 | 0.714 | 7.63 | 1.35 | 8.98 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 7-11 | 0-0 | 7-12 | 4 | 13 | 8 | 1 | 5 | 0 | 4 | 21 | 27.51 | 8.47 | 35.98 |
M JordanMichael Jordan | SG/SF | 36 | 13-24 | 0-2 | 10-10 | 1 | 9 | 4 | 1 | 0 | 2 | 3 | 36 | 30.42 | 3.39 | 33.81 |
D KicanovicDragan Kicanovic | PG/SG | 40 | 4-7 | 0-2 | 9-10 | 1 | 8 | 9 | 1 | 0 | 3 | 4 | 17 | 19.85 | 2.73 | 22.58 |
B KnightBilly Knight | SF | 19 | 6-11 | 1-1 | 3-4 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 16 | 15.26 | 2.12 | 17.38 |
P ArizinPaul Arizin | SG/SF | 34 | 4-11 | 2-7 | 4-4 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 14 | 9.50 | 2.91 | 12.41 |
D PetrovicDrazen Petrovic | PG/SG | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 7 | 7.19 | 2.68 | 9.87 |
R SampsonRalph Sampson | C | 8 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.89 | 1.82 | 2.71 |
M DanielsMel Daniels | PF/C | 29 | 4-12 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 1.80 | -0.05 | 1.75 |
G RobinsonGlenn Robinson | SF/PF | 19 | 2-9 | 0-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0.66 | 0.45 | 1.11 |
Totals | 240 | 43-90 | 4-15 | 35-42 | 14 | 54 | 26 | 7 | 7 | 9 | 22 | 125 | ||||
Averages | 0.478 | 0.267 | 0.833 | 12.56 | 2.72 | 15.29 |