Game 302 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 27 | 9-12 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 18 | 21.03 | 0.95 | 21.98 |
C HaganCliff Hagan | SF/PF | 9 | 5-8 | 0-0 | 1-2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 11 | 10.04 | 4.64 | 14.68 |
P StojakovicPeja Stojakovic | SG/SF | 9 | 6-8 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 13.34 | 0.45 | 13.79 |
F LeverFat Lever | PG/SG | 18 | 1-3 | 0-0 | 5-6 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 7 | 8.30 | 1.73 | 10.03 |
S CassellSam Cassell | PG/SG | 30 | 3-14 | 1-2 | 1-2 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 8 | 6.43 | 1.19 | 7.62 |
J LapchickJoe Lapchick | PF/C | 20 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 4.70 | 2.23 | 6.93 |
B CunninghamBilly Cunningham | SF/PF | 6 | 1-3 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5.53 | 1.01 | 6.54 |
E SmithElmore Smith | C | 21 | 1-3 | 0-0 | 0-0 | 3 | 4 | 4 | 0 | 2 | 3 | 2 | 2 | 2.71 | 1.79 | 4.50 |
S CliftonSweetwater Clifton | PF/C | 18 | 1-6 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 3 | -0.28 | 2.90 | 2.62 |
T GolaTom Gola | SF/PF | 34 | 3-12 | 1-2 | 2-2 | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 9 | 0.03 | 2.17 | 2.20 |
R HarperRon Harper | SG/SF | 31 | 4-17 | 0-6 | 0-0 | 1 | 6 | 2 | 1 | 1 | 3 | 0 | 8 | -4.20 | 4.15 | -0.05 |
C ScottCharlie Scott | SG/SF | 15 | 1-4 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -1.28 | 0.53 | -0.75 |
Totals | 238 | 39-96 | 3-12 | 16-21 | 13 | 40 | 28 | 10 | 8 | 16 | 25 | 97 | ||||
Averages | 0.406 | 0.250 | 0.762 | 5.53 | 1.98 | 7.51 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 33 | 8-10 | 1-1 | 2-4 | 4 | 11 | 1 | 0 | 6 | 3 | 2 | 19 | 18.61 | 8.01 | 26.62 |
T BrandonTerrell Brandon | PG | 21 | 5-7 | 2-4 | 1-1 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 13 | 16.39 | 1.83 | 18.22 |
G MikanGeorge Mikan | C | 20 | 5-10 | 0-0 | 2-2 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 12 | 12.39 | 3.20 | 15.59 |
M RichmondMitch Richmond | SG/SF | 27 | 5-10 | 4-7 | 2-2 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 16 | 13.10 | 0.82 | 13.92 |
D DalipagicDrazen Dalipagic | SG/SF | 36 | 8-15 | 1-5 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 17 | 12.02 | 0.87 | 12.89 |
J WisemanJames Wiseman | C | 14 | 5-7 | 0-1 | 0-0 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 10 | 9.05 | 1.90 | 10.95 |
J AllenJarrett Allen | C | 13 | 3-4 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 7 | 5.67 | 1.54 | 7.21 |
M PriceMark Price | PG | 20 | 1-4 | 1-2 | 2-4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 3.36 | 1.38 | 4.74 |
A RobertsonAlvin Robertson | PG/SG | 18 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 4 | 4.00 | -0.63 | 3.37 |
G RiceGlen Rice | SF | 24 | 4-12 | 1-5 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 9 | 0.93 | 1.93 | 2.86 |
K TownsKarl-Anthony Towns | C | 15 | 2-6 | 0-1 | 2-4 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | -1.14 | 0.61 | -0.53 |
Totals | 241 | 48-90 | 10-26 | 12-19 | 12 | 52 | 27 | 4 | 9 | 21 | 26 | 118 | ||||
Averages | 0.533 | 0.385 | 0.632 | 8.58 | 1.95 | 10.53 |