Game 30 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 39 | 4-7 | 0-0 | 1-2 | 4 | 10 | 5 | 0 | 5 | 0 | 2 | 9 | 14.64 | 6.64 | 21.28 |
M JordanMichael Jordan | SG/SF | 37 | 7-17 | 0-1 | 4-4 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 18 | 12.94 | 5.53 | 18.47 |
D KicanovicDragan Kicanovic | PG/SG | 39 | 8-14 | 4-8 | 2-4 | 1 | 4 | 5 | 0 | 1 | 8 | 3 | 22 | 12.97 | 1.24 | 14.21 |
P ArizinPaul Arizin | SG/SF | 35 | 6-17 | 0-7 | 6-6 | 1 | 6 | 2 | 2 | 0 | 4 | 1 | 18 | 6.92 | 4.16 | 11.08 |
G RobinsonGlenn Robinson | SF/PF | 21 | 3-7 | 0-2 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 7.65 | 2.68 | 10.33 |
K AndersonKenny Anderson | PG | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
M DanielsMel Daniels | PF/C | 28 | 2-11 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 4 | -2.49 | 5.55 | 3.06 |
R SampsonRalph Sampson | C | 7 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | -0.94 | 1.45 | 0.51 |
B LoveBob Love | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
D PetrovicDrazen Petrovic | PG/SG | 17 | 1-7 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3.20 | 0.37 | -2.83 |
B KnightBilly Knight | SF | 13 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -4.08 | 0.08 | -4.00 |
Totals | 240 | 34-91 | 4-23 | 17-20 | 10 | 39 | 18 | 8 | 11 | 16 | 15 | 89 | ||||
Averages | 0.374 | 0.174 | 0.850 | 4.34 | 2.53 | 6.87 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 20 | 11-18 | 4-7 | 0-2 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 26 | 23.27 | 1.09 | 24.36 |
L JamesLeBron James | SF/PF | 34 | 6-10 | 0-1 | 2-2 | 4 | 12 | 6 | 3 | 0 | 4 | 2 | 14 | 15.18 | 6.28 | 21.46 |
M JohnsonMagic Johnson | PG/SG | 31 | 4-7 | 3-5 | 4-4 | 1 | 1 | 10 | 2 | 0 | 3 | 3 | 15 | 19.65 | 1.73 | 21.38 |
K MaloneKarl Malone | PF/C | 36 | 6-17 | 0-0 | 4-4 | 4 | 13 | 7 | 2 | 1 | 4 | 0 | 16 | 12.09 | 6.93 | 19.02 |
S HaywoodSpencer Haywood | PF/C | 25 | 4-12 | 0-1 | 3-4 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 11 | 5.74 | 3.79 | 9.53 |
B WaltonBill Walton | C | 23 | 3-5 | 0-0 | 1-2 | 2 | 8 | 1 | 1 | 1 | 1 | 6 | 7 | 6.43 | 2.78 | 9.21 |
B FeerickBob Feerick | SG/SF | 18 | 6-10 | 1-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 13 | 9.42 | -0.26 | 9.16 |
C DrexlerClyde Drexler | SG/SF | 28 | 4-11 | 1-6 | 0-0 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 9 | 4.61 | 3.13 | 7.74 |
C BarkleyCharles Barkley | SF/PF | 17 | 1-3 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 4.37 | 1.72 | 6.09 |
G JohnsonGus Johnson | SF/PF | 9 | 0-3 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | -3.08 | 2.19 | -0.89 |
Totals | 241 | 45-96 | 9-25 | 14-18 | 22 | 68 | 34 | 13 | 3 | 21 | 26 | 113 | ||||
Averages | 0.469 | 0.360 | 0.778 | 9.77 | 2.94 | 12.71 |