Game 297 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N VucevicNikola Vucevic | C | 25 | 7-11 | 0-2 | 3-5 | 3 | 12 | 3 | 1 | 0 | 3 | 3 | 17 | 15.24 | 3.76 | 19.00 |
B BoozerBob Boozer | SF/PF | 22 | 6-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 8.33 | 1.71 | 10.04 |
D CowensDave Cowens | PF/C | 11 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 7.60 | 1.82 | 9.42 |
W TisdaleWayman Tisdale | PF/C | 20 | 2-4 | 0-0 | 5-8 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 8.31 | 0.51 | 8.82 |
D BingDave Bing | PG/SG | 28 | 4-11 | 2-6 | 1-2 | 3 | 6 | 5 | 0 | 0 | 4 | 3 | 11 | 7.41 | 0.24 | 7.65 |
E MonroeEarl Monroe | PG/SG | 19 | 3-8 | 0-2 | 1-2 | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 7 | 5.50 | 1.88 | 7.38 |
H WhitesideHassan Whiteside | C | 11 | 3-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 6.68 | 0.08 | 6.76 |
D MitchellDonovan Mitchell | PG/SG | 26 | 4-9 | 0-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | 5.03 | 1.67 | 6.70 |
A HardawayAnfernee Hardaway | PG/SG | 16 | 2-5 | 1-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 5 | 5.51 | 1.09 | 6.60 |
B JonesBobby Jones | SF/PF | 25 | 3-8 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 2.31 | 4.09 | 6.40 |
R ArtestRon Artest | SG/SF | 12 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 2.34 | 3.32 | 5.66 |
D NowitzkiDirk Nowitzki | PF | 25 | 2-15 | 0-1 | 4-6 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 8 | -3.94 | 0.32 | -3.62 |
Totals | 240 | 42-96 | 4-21 | 15-25 | 11 | 37 | 28 | 9 | 7 | 17 | 27 | 103 | ||||
Averages | 0.438 | 0.190 | 0.600 | 5.86 | 1.71 | 7.57 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JacksonMark Jackson | PG | 33 | 11-14 | 4-5 | 2-2 | 1 | 3 | 11 | 2 | 0 | 2 | 2 | 28 | 36.00 | 2.76 | 38.76 |
S NashSteve Nash | PG | 30 | 7-10 | 1-2 | 3-3 | 0 | 1 | 10 | 2 | 0 | 4 | 2 | 18 | 20.27 | 2.39 | 22.66 |
R GobertRudy Gobert | C | 21 | 6-8 | 0-0 | 4-6 | 2 | 8 | 2 | 0 | 3 | 1 | 5 | 16 | 16.60 | 3.77 | 20.37 |
B WanzerBobby Wanzer | PG/SG | 19 | 6-7 | 2-2 | 1-2 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 15 | 15.27 | 5.01 | 20.28 |
T DuncanTim Duncan | PF/C | 35 | 8-13 | 0-0 | 3-4 | 2 | 11 | 3 | 0 | 0 | 2 | 2 | 19 | 17.30 | 2.75 | 20.05 |
N JokicNikola Jokic | C | 39 | 8-17 | 0-4 | 1-2 | 2 | 13 | 5 | 2 | 3 | 7 | 3 | 17 | 6.80 | 8.80 | 15.60 |
T PorterTerry Porter | PG | 12 | 1-1 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 4.74 | 1.11 | 5.85 |
B ClarkeBrandon Clarke | SF/PF | 29 | 3-10 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 2 | 3 | 6 | 8 | 2.61 | 1.74 | 4.35 |
K MurrayKeegan Murray | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.37 | 2.20 |
S BarnesScottie Barnes | SG/SF | 19 | 2-10 | 0-2 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 2.96 | -0.79 | 2.17 |
V WembanyamaVictor Wembanyama | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 52-90 | 7-15 | 22-27 | 11 | 52 | 41 | 9 | 8 | 22 | 25 | 133 | ||||
Averages | 0.578 | 0.467 | 0.815 | 11.30 | 2.51 | 13.81 |