Game 296 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 30 | 9-14 | 1-3 | 2-2 | 1 | 5 | 2 | 6 | 2 | 2 | 1 | 21 | 18.27 | 10.99 | 29.26 |
M CambyMarcus Camby | PF/C | 27 | 7-12 | 0-0 | 3-4 | 5 | 10 | 4 | 1 | 2 | 0 | 1 | 17 | 21.55 | 4.86 | 26.41 |
A DavisAnthony Davis | PF/C | 22 | 9-15 | 0-2 | 1-4 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 19 | 15.56 | 4.23 | 19.79 |
L WilkensLenny Wilkens | PG | 35 | 3-7 | 1-3 | 4-4 | 2 | 4 | 9 | 1 | 1 | 2 | 2 | 11 | 15.51 | 2.46 | 17.97 |
M BarnesMarvin Barnes | PF/C | 20 | 2-8 | 0-1 | 0-0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 4.50 | 2.22 | 6.72 |
J ValanciunasJonas Valanciunas | C | 17 | 5-13 | 1-4 | 0-2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 11 | 4.82 | 1.61 | 6.43 |
J HornacekJeff Hornacek | SG | 15 | 0-4 | 0-3 | 1-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3.34 | 0.74 | 4.08 |
C BillupsChauncey Billups | PG/SG | 33 | 1-6 | 1-3 | 4-4 | 0 | 3 | 5 | 1 | 0 | 4 | 3 | 7 | 2.26 | 1.54 | 3.80 |
J PollardJim Pollard | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2.91 | 0.50 | 3.41 |
P GeorgePaul George | SF/PF | 22 | 3-10 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 2.98 | -0.05 | 2.93 |
A SabonisArvydas Sabonis | C | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | -1.84 | 2.75 | 0.91 |
B CousyBob Cousy | PG | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.77 | -0.29 | 0.48 |
Totals | 240 | 41-94 | 5-21 | 15-22 | 16 | 54 | 32 | 11 | 9 | 9 | 20 | 102 | ||||
Averages | 0.436 | 0.238 | 0.682 | 7.55 | 2.63 | 10.18 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CrawfordJames Crawford | PF/C | 19 | 5-7 | 0-0 | 4-8 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | 12.14 | 1.45 | 13.59 |
W FrazierWalt Frazier | PG/SG | 33 | 4-10 | 2-4 | 2-2 | 2 | 5 | 5 | 1 | 0 | 3 | 1 | 12 | 10.24 | 2.12 | 12.36 |
C MaxwellCedric Maxwell | SF/PF | 19 | 2-6 | 0-0 | 5-6 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 9 | 3.95 | 4.82 | 8.77 |
A RisenArnie Risen | C | 36 | 1-9 | 0-0 | 0-0 | 9 | 18 | 2 | 1 | 1 | 1 | 4 | 2 | 3.79 | 4.47 | 8.26 |
B PettitBob Pettit | PF/C | 29 | 8-19 | 0-2 | 0-0 | 4 | 8 | 1 | 1 | 2 | 6 | 3 | 16 | 4.03 | 3.91 | 7.94 |
A McDyessAntonio McDyess | SF/PF | 29 | 6-15 | 0-1 | 0-2 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 12 | 4.63 | 1.43 | 6.06 |
D WilliamsDeron Williams | PG | 15 | 4-9 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 4.39 | 0.13 | 4.52 |
M FinleyMichael Finley | SG/SF | 30 | 1-7 | 0-4 | 2-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1.59 | 2.19 | 3.78 |
C JonesCaldwell Jones | C | 12 | 1-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -0.65 | 1.27 | 0.62 |
18 | 0-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | -0.47 | 0.16 | -0.31 | ||
Totals | 240 | 32-93 | 2-14 | 13-20 | 24 | 59 | 20 | 6 | 7 | 18 | 20 | 79 | ||||
Averages | 0.344 | 0.143 | 0.650 | 4.36 | 2.20 | 6.56 |