Game 292 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 11-18 | 1-1 | 2-2 | 0 | 9 | 5 | 3 | 0 | 1 | 4 | 25 | 23.58 | 6.07 | 29.65 |
G RobinsonGlenn Robinson | SF/PF | 32 | 11-19 | 1-3 | 4-5 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 27 | 21.34 | 3.05 | 24.39 |
D PetrovicDrazen Petrovic | PG/SG | 19 | 3-6 | 3-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 12.16 | 1.54 | 13.70 |
W ChamberlainWilt Chamberlain | C | 38 | 3-6 | 0-0 | 1-6 | 3 | 12 | 4 | 1 | 2 | 1 | 3 | 7 | 7.71 | 5.76 | 13.47 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 8-20 | 0-2 | 0-0 | 0 | 4 | 8 | 1 | 0 | 5 | 4 | 16 | 6.74 | 1.62 | 8.36 |
B KnightBilly Knight | SF | 16 | 3-7 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 5.53 | 1.11 | 6.64 |
B LoveBob Love | SF/PF | 4 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.15 | 2.30 | 5.45 |
R SampsonRalph Sampson | C | 7 | 2-4 | 0-1 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 5.55 | -0.21 | 5.34 |
M DanielsMel Daniels | PF/C | 17 | 3-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 6 | 6 | 4.88 | 0.37 | 5.25 |
P ArizinPaul Arizin | SG/SF | 31 | 2-11 | 0-3 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 1.53 | 0.51 | 2.04 |
Totals | 239 | 47-98 | 5-15 | 16-24 | 13 | 48 | 26 | 10 | 4 | 13 | 27 | 115 | ||||
Averages | 0.480 | 0.333 | 0.667 | 9.22 | 2.21 | 11.43 |
New York Knicks ()
Home
New York Knicks (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 36 | 7-10 | 0-0 | 6-6 | 7 | 15 | 1 | 1 | 3 | 0 | 6 | 20 | 25.90 | 5.52 | 31.42 |
C BillupsChauncey Billups | PG/SG | 32 | 7-10 | 2-4 | 7-8 | 0 | 2 | 6 | 1 | 0 | 4 | 3 | 23 | 21.84 | 1.17 | 23.01 |
M BarnesMarvin Barnes | PF/C | 41 | 8-15 | 0-1 | 1-2 | 2 | 17 | 2 | 1 | 0 | 4 | 5 | 17 | 9.72 | 5.40 | 15.12 |
J PollardJim Pollard | SF/PF | 13 | 3-3 | 1-1 | 4-6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 11 | 10.75 | 3.11 | 13.86 |
R FelixRay Felix | C | 12 | 5-7 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 10 | 8.80 | 3.90 | 12.70 |
L WilkensLenny Wilkens | PG/SG | 35 | 4-12 | 1-5 | 3-6 | 0 | 1 | 8 | 1 | 0 | 2 | 2 | 12 | 9.04 | 1.09 | 10.13 |
P GeorgePaul George | SF/PF | 36 | 4-17 | 0-4 | 2-4 | 0 | 5 | 4 | 2 | 0 | 4 | 3 | 10 | -3.53 | 3.58 | 0.05 |
Z RandolphZach Randolph | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1.41 | -0.29 | -1.70 |
M GinobiliManu Ginobili | SG | 28 | 1-8 | 0-3 | 0-0 | 0 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | -6.01 | 2.81 | -3.20 |
Totals | 240 | 40-84 | 4-18 | 23-32 | 9 | 48 | 26 | 8 | 9 | 21 | 26 | 107 | ||||
Averages | 0.476 | 0.222 | 0.719 | 8.34 | 2.92 | 11.27 |