Game 289 Season 15
Baltimore Bullets ()
Visitor
Baltimore Bullets (24-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N MiroticNikola Mirotic | SF/PF | 28 | 4-7 | 3-4 | 6-7 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 17 | 18.31 | 0.79 | 19.10 |
J SmithJosh Smith | PF | 31 | 5-12 | 1-2 | 2-4 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 13 | 9.73 | 5.05 | 14.78 |
D KicanovicDragan Kicanovic | PG/SG | 28 | 7-15 | 0-2 | 1-2 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 15 | 14.21 | 0.08 | 14.29 |
S CurryStephen Curry | PG/SG | 10 | 4-5 | 2-2 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 13.19 | 0.74 | 13.93 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 32 | 10-20 | 0-1 | 0-1 | 1 | 7 | 3 | 1 | 1 | 4 | 4 | 20 | 10.25 | 3.36 | 13.61 |
G ArenasGilbert Arenas | PG/SG | 11 | 3-7 | 3-5 | 3-4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 12 | 8.64 | 3.04 | 11.68 |
J StocktonJohn Stockton | PG | 28 | 2-8 | 0-2 | 0-0 | 0 | 4 | 11 | 2 | 0 | 3 | 1 | 4 | 4.66 | 3.79 | 8.45 |
S AdamsSteven Adams | C | 18 | 2-3 | 0-0 | 2-3 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 6 | 5.49 | 2.88 | 8.37 |
J HavlicekJohn Havlicek | SG/SF | 19 | 3-6 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 6.69 | 0.82 | 7.51 |
T ChandlerTyson Chandler | C | 15 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 2.68 | -0.63 | 2.05 |
B KingBernard King | SF/PF | 20 | 0-8 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | -5.47 | -0.13 | -5.60 |
Totals | 240 | 42-94 | 11-22 | 18-25 | 7 | 35 | 31 | 7 | 7 | 14 | 23 | 113 | ||||
Averages | 0.447 | 0.500 | 0.720 | 8.03 | 1.80 | 9.83 |
Pittsburgh Pirates ()
Home
Pittsburgh Pirates (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L OdomLamar Odom | SF/PF | 32 | 10-19 | 2-5 | 9-10 | 0 | 3 | 5 | 2 | 1 | 3 | 6 | 31 | 25.30 | 2.97 | 28.27 |
A EdwardsAnthony Edwards | SG/SF | 36 | 10-18 | 2-3 | 4-4 | 0 | 9 | 5 | 1 | 2 | 3 | 2 | 26 | 21.48 | 6.05 | 27.53 |
D RodmanDennis Rodman | SF/PF | 41 | 7-11 | 0-0 | 4-6 | 6 | 12 | 0 | 0 | 0 | 3 | 3 | 18 | 16.52 | 1.35 | 17.87 |
T HardawayTim Hardaway | PG | 30 | 7-18 | 5-12 | 2-2 | 1 | 6 | 3 | 1 | 1 | 2 | 4 | 21 | 14.43 | 2.99 | 17.42 |
S KempShawn Kemp | PF/C | 21 | 5-6 | 0-0 | 0-0 | 5 | 10 | 1 | 1 | 1 | 3 | 4 | 10 | 11.30 | 2.99 | 14.29 |
B RussellBill Russell | C | 29 | 2-5 | 0-0 | 0-0 | 3 | 9 | 4 | 0 | 5 | 2 | 0 | 4 | 5.38 | 7.22 | 12.60 |
J NoahJoakim Noah | PF/C | 19 | 3-4 | 0-0 | 1-1 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 7 | 6.46 | 1.91 | 8.37 |
K JohnsonKevin Johnson | PG | 19 | 2-7 | 1-3 | 1-2 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 1.81 | 1.67 | 3.48 |
K McHaleKevin McHale | PF/C | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -0.23 | -0.50 | -0.73 |
Totals | 239 | 47-90 | 10-23 | 21-25 | 15 | 55 | 24 | 7 | 10 | 21 | 25 | 125 | ||||
Averages | 0.522 | 0.435 | 0.840 | 11.38 | 2.96 | 14.34 |