Game 285 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 40 | 9-18 | 0-3 | 13-16 | 5 | 13 | 0 | 1 | 1 | 4 | 2 | 31 | 23.39 | 4.68 | 28.07 |
K MurrayKeegan Murray | SF/PF | 34 | 10-16 | 1-1 | 2-2 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 23 | 23.03 | 1.99 | 25.02 |
R GobertRudy Gobert | C | 30 | 6-7 | 0-0 | 6-7 | 2 | 8 | 2 | 0 | 3 | 0 | 6 | 18 | 21.27 | 3.48 | 24.75 |
G WilliamsGus Williams | PG/SG | 26 | 3-6 | 1-3 | 5-6 | 0 | 0 | 12 | 3 | 0 | 3 | 3 | 12 | 16.45 | 3.03 | 19.48 |
B JeannetteBuddy Jeannette | PG | 36 | 6-16 | 1-2 | 5-6 | 0 | 2 | 6 | 1 | 1 | 3 | 6 | 18 | 11.18 | 1.30 | 12.48 |
M HarrellMontrezl Harrell | C | 10 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7.66 | 0.00 | 7.66 |
H GathersHank Gathers | PF | 15 | 4-8 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 2.84 | 2.12 | 4.96 |
L HudsonLou Hudson | SG/SF | 21 | 0-4 | 0-2 | 2-4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1.37 | 3.34 | 4.71 |
M CheeksMaurice Cheeks | PG | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.75 | 1.01 | 2.76 |
T CummingsTerry Cummings | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
T DischingerTerry Dischinger | SG/SF | 13 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.70 | 2.38 | 1.68 |
B SharmanBill Sharman | PG/SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.95 | 0.71 | -0.24 |
Totals | 240 | 43-86 | 3-13 | 34-45 | 13 | 40 | 28 | 11 | 7 | 12 | 25 | 123 | ||||
Averages | 0.500 | 0.231 | 0.756 | 9.12 | 2.00 | 11.12 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K CockburnKofi Cockburn | C | 34 | 8-12 | 0-0 | 5-8 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 21 | 20.43 | 1.25 | 21.68 |
D ManningDanny Manning | PF/C | 36 | 10-17 | 1-1 | 2-2 | 2 | 11 | 4 | 0 | 0 | 4 | 4 | 23 | 18.56 | 2.17 | 20.73 |
I ThomasIsiah Thomas | PG | 26 | 5-11 | 2-6 | 0-1 | 0 | 3 | 10 | 4 | 0 | 1 | 6 | 12 | 14.64 | 4.57 | 19.21 |
D McDermottDoug McDermott | SF/PF | 18 | 6-9 | 1-1 | 3-3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 16 | 13.83 | 0.53 | 14.36 |
S WhiteSherman White | SF/PF | 17 | 7-10 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 16 | 14.09 | 0.00 | 14.09 |
J WoodenJohnny Wooden | PG/SG | 34 | 7-12 | 1-2 | 4-7 | 0 | 2 | 3 | 1 | 0 | 3 | 5 | 19 | 13.32 | 0.59 | 13.91 |
T McGradyTracy McGrady | SG/SF | 20 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 2 | 5 | 5 | 7.46 | 2.52 | 9.98 |
M WebsterMarvin Webster | C | 14 | 4-6 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 8 | 6.84 | 2.64 | 9.48 |
S AlfordSteve Alford | PG/SG | 27 | 1-5 | 0-2 | 2-2 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 4 | 4.28 | 0.37 | 4.65 |
A StoudemireAmare Stoudemire | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 1.74 | 2.62 |
D HarperDerek Harper | PG/SG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -4.80 | 0.00 | -4.80 |
Totals | 240 | 50-87 | 5-13 | 19-27 | 12 | 44 | 34 | 8 | 4 | 21 | 34 | 124 | ||||
Averages | 0.575 | 0.385 | 0.704 | 9.96 | 1.49 | 11.45 |