Game 282 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 39 | 14-23 | 0-2 | 4-4 | 6 | 8 | 2 | 3 | 0 | 4 | 5 | 32 | 28.19 | 3.19 | 31.38 |
J BrownJaylen Brown | SG/SF | 34 | 6-12 | 1-3 | 4-4 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 17 | 17.74 | 0.88 | 18.62 |
M ZaslofskyMax Zaslofsky | SG/SF | 17 | 6-7 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17.12 | 0.00 | 17.12 |
S FrancisSteve Francis | PG/SG | 41 | 3-8 | 0-3 | 2-2 | 3 | 6 | 6 | 5 | 0 | 4 | 5 | 8 | 6.74 | 6.16 | 12.90 |
K LoveKevin Love | PF/C | 19 | 3-6 | 0-0 | 4-5 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 10 | 9.74 | 2.47 | 12.21 |
F BrownFred Brown | PG/SG | 10 | 4-6 | 2-3 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 9.85 | 1.85 | 11.70 |
R PierceRicky Pierce | SG/SF | 31 | 7-16 | 2-7 | 1-2 | 3 | 9 | 2 | 0 | 0 | 7 | 3 | 17 | 5.51 | 1.35 | 6.86 |
J MooreJohnny Moore | PG | 8 | 0-0 | 0-0 | 4-5 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 5.10 | -0.58 | 4.52 |
C LovelletteClyde Lovellette | PF/C | 35 | 5-17 | 0-0 | 0-0 | 2 | 10 | 1 | 1 | 1 | 3 | 3 | 10 | -1.28 | 4.39 | 3.11 |
J FulksJoe Fulks | PF/C | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
C WalkerChet Walker | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 48-96 | 6-19 | 21-24 | 18 | 46 | 26 | 12 | 1 | 22 | 25 | 123 | ||||
Averages | 0.500 | 0.316 | 0.875 | 8.98 | 1.79 | 10.77 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ManningDanny Manning | PF/C | 36 | 11-16 | 0-0 | 6-7 | 2 | 13 | 1 | 1 | 1 | 1 | 3 | 28 | 26.41 | 5.50 | 31.91 |
I ThomasIsiah Thomas | PG | 37 | 6-10 | 4-6 | 4-6 | 0 | 2 | 7 | 3 | 0 | 3 | 3 | 20 | 19.92 | 3.77 | 23.69 |
B BradleyBill Bradley | SG/SF | 41 | 7-16 | 3-5 | 7-7 | 0 | 9 | 5 | 1 | 1 | 5 | 4 | 24 | 15.93 | 4.47 | 20.40 |
M WebsterMarvin Webster | C | 36 | 5-9 | 0-0 | 2-4 | 3 | 7 | 5 | 0 | 5 | 4 | 5 | 12 | 10.23 | 5.03 | 15.26 |
R MountRick Mount | SG/SF | 40 | 6-17 | 2-5 | 0-0 | 1 | 3 | 7 | 3 | 1 | 3 | 1 | 14 | 8.74 | 5.35 | 14.09 |
S AlfordSteve Alford | PG/SG | 8 | 5-7 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11.14 | 0.37 | 11.51 |
K CockburnKofi Cockburn | C | 12 | 2-2 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 6.15 | -0.50 | 5.65 |
D McDermottDoug McDermott | SF/PF | 7 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.00 | 5.53 |
J WoodenJohnny Wooden | PG/SG | 11 | 2-2 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 6 | 5.99 | -0.58 | 5.41 |
D TimmeDrew Timme | PF | 12 | 2-5 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 2.74 | 1.37 | 4.11 |
Totals | 240 | 49-88 | 10-17 | 22-30 | 11 | 42 | 30 | 8 | 9 | 20 | 21 | 130 | ||||
Averages | 0.557 | 0.588 | 0.733 | 11.28 | 2.48 | 13.76 |