Game 280 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 35 | 7-14 | 0-0 | 0-0 | 1 | 6 | 2 | 4 | 3 | 0 | 1 | 14 | 11.40 | 9.76 | 21.16 |
J HolidayJrue Holiday | PG/SG | 30 | 6-11 | 1-2 | 0-0 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 13 | 8.05 | 4.34 | 12.39 |
J ButlerJimmy Butler | SG/SF | 32 | 5-14 | 0-3 | 1-2 | 1 | 8 | 6 | 2 | 0 | 2 | 1 | 11 | 6.93 | 4.90 | 11.83 |
C CapelaClint Capela | C | 33 | 2-8 | 0-0 | 1-2 | 4 | 13 | 1 | 3 | 3 | 1 | 4 | 5 | 2.75 | 9.07 | 11.82 |
P EwingPatrick Ewing | C | 20 | 6-13 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 12 | 9.26 | 2.49 | 11.75 |
D SchrempfDetlef Schrempf | SF | 31 | 6-12 | 1-3 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 6 | 14 | 10.49 | -0.26 | 10.23 |
J CrawfordJamal Crawford | PG/SG | 28 | 3-12 | 0-2 | 5-5 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 11 | 5.51 | 3.13 | 8.64 |
P PiercePaul Pierce | SF | 10 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0.51 | 1.01 | 1.52 |
P GasolPau Gasol | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K LowryKyle Lowry | PG | 18 | 1-7 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | -0.37 | 0.08 | -0.29 |
K ThompsonKlay Thompson | SG/SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 37-95 | 2-12 | 12-17 | 10 | 45 | 24 | 15 | 7 | 13 | 17 | 88 | ||||
Averages | 0.389 | 0.167 | 0.706 | 4.88 | 3.14 | 8.01 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG/SG | 39 | 6-7 | 3-3 | 2-2 | 1 | 6 | 16 | 0 | 0 | 2 | 2 | 17 | 30.21 | 1.27 | 31.48 |
A CarrAustin Carr | PG/SG | 37 | 8-18 | 2-6 | 7-8 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 25 | 18.35 | 4.45 | 22.80 |
B RussellBill Russell | C | 39 | 5-11 | 0-0 | 2-4 | 5 | 13 | 3 | 4 | 2 | 6 | 1 | 12 | 6.23 | 9.87 | 16.10 |
R MillerReggie Miller | SG | 20 | 5-10 | 4-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 11.04 | 2.46 | 13.50 |
E MobleyEvan Mobley | PF/C | 34 | 7-15 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 14 | 8.27 | 3.01 | 11.28 |
A GrozaAlex Groza | PF/C | 14 | 5-11 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 4 | 1 | 1 | 10 | 5.90 | 5.19 | 11.09 |
D DeBusschereDave DeBusschere | SF/PF | 37 | 5-12 | 1-4 | 0-0 | 1 | 13 | 2 | 0 | 0 | 4 | 3 | 11 | 3.07 | 3.57 | 6.64 |
L BirdLarry Bird | SF/PF | 11 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.31 | 1.67 | 2.98 |
Z IlgauskasZydrunas Ilgauskas | C | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1.18 | -0.21 | 0.97 |
Totals | 240 | 43-91 | 10-21 | 12-16 | 12 | 57 | 30 | 8 | 8 | 19 | 13 | 108 | ||||
Averages | 0.473 | 0.476 | 0.750 | 9.51 | 3.48 | 12.98 |