Game 276 Season 15
New York Knicks ()
Visitor
New York Knicks (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 35 | 10-15 | 1-2 | 2-2 | 4 | 12 | 1 | 2 | 1 | 1 | 1 | 23 | 23.68 | 6.27 | 29.95 |
M GinobiliManu Ginobili | SG | 25 | 7-11 | 3-4 | 3-3 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 20 | 25.36 | 2.39 | 27.75 |
J PollardJim Pollard | SF/PF | 38 | 11-20 | 1-5 | 1-2 | 3 | 10 | 4 | 1 | 1 | 1 | 4 | 24 | 22.30 | 3.73 | 26.03 |
D LillardDamian Lillard | PG | 33 | 8-19 | 4-9 | 0-0 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 20 | 22.17 | 1.75 | 23.92 |
J MurrayJamal Murray | PG/SG | 13 | 4-5 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 8.31 | -0.87 | 7.44 |
A DavisAnthony Davis | C | 21 | 0-4 | 0-0 | 3-4 | 3 | 7 | 4 | 1 | 1 | 1 | 3 | 3 | 4.14 | 2.91 | 7.05 |
J ValanciunasJonas Valanciunas | C | 16 | 2-3 | 0-0 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 6 | 6.02 | 0.53 | 6.55 |
L WilkensLenny Wilkens | PG/SG | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2.94 | 2.68 | 5.62 |
L LogginsLeroy Loggins | SG/SF | 19 | 5-14 | 1-5 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 4.22 | 1.19 | 5.41 |
D RoundfieldDan Roundfield | PF/C | 11 | 2-5 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2.59 | 1.09 | 3.68 |
M CambyMarcus Camby | C | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | -2.26 | 2.09 | -0.17 |
Z RandolphZach Randolph | PF | 4 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.02 | -0.58 | -0.56 |
Totals | 241 | 50-105 | 12-28 | 15-23 | 17 | 49 | 33 | 11 | 4 | 8 | 24 | 127 | ||||
Averages | 0.476 | 0.429 | 0.652 | 9.96 | 1.93 | 11.89 |
Baltimore Bullets ()
Home
Baltimore Bullets (24-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 36 | 9-16 | 1-1 | 9-10 | 1 | 12 | 2 | 0 | 2 | 2 | 5 | 28 | 23.34 | 4.62 | 27.96 |
S CurryStephen Curry | PG/SG | 32 | 8-16 | 4-8 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 20 | 16.83 | -0.21 | 16.62 |
T ChandlerTyson Chandler | C | 30 | 4-7 | 0-0 | 0-0 | 5 | 15 | 1 | 0 | 1 | 1 | 2 | 8 | 10.10 | 4.12 | 14.22 |
J StocktonJohn Stockton | PG | 30 | 5-12 | 1-3 | 2-2 | 0 | 4 | 10 | 0 | 0 | 4 | 1 | 13 | 11.42 | 1.19 | 12.61 |
J SmithJosh Smith | PF | 25 | 2-5 | 0-1 | 3-4 | 1 | 7 | 4 | 1 | 2 | 1 | 4 | 7 | 7.35 | 4.36 | 11.71 |
B KingBernard King | SF/PF | 22 | 6-12 | 0-1 | 3-6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 15 | 7.74 | 0.79 | 8.53 |
N MiroticNikola Mirotic | SF/PF | 27 | 3-8 | 2-5 | 3-4 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 11 | 5.06 | 1.53 | 6.59 |
J HavlicekJohn Havlicek | SG/SF | 15 | 1-3 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3.85 | 0.08 | 3.93 |
S AdamsSteven Adams | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2.96 | 0.71 | 3.67 |
D KicanovicDragan Kicanovic | PG/SG | 20 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0.53 | -0.79 | -0.26 |
Totals | 242 | 41-85 | 8-21 | 22-28 | 10 | 48 | 28 | 1 | 8 | 18 | 24 | 112 | ||||
Averages | 0.482 | 0.381 | 0.786 | 8.92 | 1.64 | 10.56 |