Game 270 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 43 | 12-23 | 0-1 | 1-2 | 1 | 11 | 4 | 2 | 4 | 4 | 1 | 25 | 15.77 | 10.01 | 25.78 |
D DerozanDemar Derozan | SG/SF | 35 | 7-14 | 0-2 | 8-9 | 0 | 1 | 7 | 3 | 0 | 2 | 4 | 22 | 20.23 | 3.11 | 23.34 |
K IrvingKyrie Irving | PG | 35 | 7-15 | 2-3 | 2-2 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 18 | 12.99 | 6.06 | 19.05 |
L JohnsonLarry Johnson | SF/PF | 44 | 5-10 | 0-0 | 2-2 | 2 | 12 | 8 | 1 | 1 | 3 | 6 | 12 | 13.07 | 4.26 | 17.33 |
L AldridgeLaMarcus Aldridge | PF/C | 39 | 7-17 | 0-0 | 0-0 | 1 | 7 | 5 | 0 | 4 | 0 | 5 | 14 | 11.13 | 4.77 | 15.90 |
N MiroticNikola Mirotic | SF/PF | 26 | 3-4 | 0-0 | 0-0 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 11.43 | -0.21 | 11.22 |
B HowellBailey Howell | PF | 18 | 3-6 | 0-1 | 3-4 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 9 | 7.86 | 1.87 | 9.73 |
L BallLaMelo Ball | PG | 17 | 4-9 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | 8 | 5.16 | 1.30 | 6.46 |
B DavisBaron Davis | PG | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6.42 | 0.00 | 6.42 |
D WestDavid West | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1.72 | 1.00 | 2.72 |
B KurlandBob Kurland | C | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.58 | 1.80 |
Totals | 266 | 52-105 | 3-10 | 18-21 | 12 | 46 | 38 | 10 | 15 | 16 | 31 | 125 | ||||
Averages | 0.495 | 0.300 | 0.857 | 9.83 | 2.87 | 12.70 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 43 | 9-17 | 0-0 | 6-7 | 4 | 13 | 3 | 1 | 3 | 2 | 4 | 24 | 21.76 | 6.47 | 28.23 |
W FrazierWalt Frazier | PG/SG | 41 | 7-10 | 2-2 | 0-0 | 3 | 10 | 10 | 3 | 0 | 4 | 3 | 16 | 21.12 | 5.62 | 26.74 |
39 | 9-23 | 3-7 | 1-2 | 1 | 8 | 8 | 2 | 3 | 3 | 2 | 22 | 15.25 | 7.61 | 22.86 | ||
J CrawfordJames Crawford | PF/C | 17 | 7-11 | 0-0 | 8-8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 22 | 19.38 | -0.50 | 18.88 |
B PettitBob Pettit | PF/C | 36 | 10-21 | 1-2 | 2-4 | 3 | 7 | 2 | 1 | 0 | 4 | 6 | 23 | 13.27 | 1.04 | 14.31 |
M FinleyMichael Finley | SG/SF | 30 | 2-6 | 1-4 | 1-2 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 6 | 7.59 | 3.41 | 11.00 |
C JonesCaldwell Jones | C | 10 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.37 | 5.90 |
A McDyessAntonio McDyess | SF/PF | 31 | 2-7 | 0-0 | 0-0 | 5 | 8 | 1 | 1 | 2 | 3 | 2 | 4 | 1.44 | 3.83 | 5.27 |
D WilliamsDeron Williams | PG | 9 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2.97 | 1.67 | 4.64 |
B RoyBrandon Roy | SG/SF | 9 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1.08 | -0.21 | 0.87 |
Totals | 265 | 50-103 | 7-16 | 24-29 | 17 | 54 | 32 | 10 | 9 | 20 | 22 | 131 | ||||
Averages | 0.485 | 0.438 | 0.828 | 10.94 | 2.93 | 13.87 |