Game 267 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W DavisWalter Davis | SG/SF | 30 | 9-16 | 1-3 | 4-6 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 23 | 22.86 | 5.65 | 28.51 |
R StricklandRod Strickland | PG | 25 | 6-11 | 1-4 | 1-2 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 14 | 17.02 | 2.41 | 19.43 |
R BarryRick Barry | SF/PF | 23 | 8-16 | 0-1 | 4-4 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 20 | 12.57 | 3.79 | 16.36 |
D ColemanDerrick Coleman | PF/C | 30 | 5-10 | 0-2 | 1-4 | 3 | 6 | 5 | 2 | 0 | 1 | 3 | 11 | 11.89 | 2.84 | 14.73 |
M StokesMaurice Stokes | PF/C | 18 | 6-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 11.53 | 0.45 | 11.98 |
S JonesSam Jones | SG/SF | 31 | 5-12 | 2-7 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 12 | 11.08 | 0.16 | 11.24 |
J DrewJohn Drew | SF/PF | 17 | 2-7 | 0-3 | 3-4 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 7 | 2.16 | 5.53 | 7.69 |
B SpiveyBill Spivey | C | 18 | 4-11 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 4.82 | 0.61 | 5.43 |
R WilliamsRay Williams | PG/SG | 17 | 2-7 | 0-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 3.81 | 1.11 | 4.92 |
J WallJohn Wall | PG | 17 | 0-0 | 0-0 | 0-2 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 1.30 | 3.39 | 4.69 |
M MaloneMoses Malone | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 1.11 | 2.36 |
K LowryKyle Lowry | PG | 6 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.01 | 0.08 | 0.07 |
Totals | 240 | 48-102 | 4-23 | 15-24 | 15 | 49 | 33 | 13 | 2 | 11 | 15 | 115 | ||||
Averages | 0.471 | 0.174 | 0.625 | 8.36 | 2.26 | 10.62 |
Pittsburgh Pirates ()
Home
Pittsburgh Pirates (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RodmanDennis Rodman | SF/PF | 41 | 9-12 | 1-1 | 2-2 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 21 | 17.46 | 1.64 | 19.10 |
A EdwardsAnthony Edwards | SG/SF | 36 | 13-23 | 1-5 | 0-0 | 0 | 2 | 4 | 1 | 2 | 6 | 5 | 27 | 15.61 | 2.59 | 18.20 |
L OdomLamar Odom | SF/PF | 34 | 5-9 | 0-0 | 1-1 | 0 | 4 | 2 | 1 | 3 | 2 | 4 | 11 | 7.13 | 4.62 | 11.75 |
B RussellBill Russell | C | 24 | 4-7 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 2 | 2 | 3 | 8 | 7.72 | 2.98 | 10.70 |
S KempShawn Kemp | PF/C | 22 | 4-10 | 0-0 | 3-4 | 3 | 4 | 2 | 0 | 2 | 2 | 4 | 11 | 7.80 | 1.21 | 9.01 |
T HardawayTim Hardaway | PG | 33 | 2-10 | 1-6 | 1-2 | 0 | 6 | 13 | 1 | 0 | 4 | 3 | 6 | 5.16 | 2.65 | 7.81 |
K JohnsonKevin Johnson | PG | 15 | 2-6 | 1-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 5.83 | 0.08 | 5.91 |
C CeballosCedric Ceballos | SF | 8 | 2-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 4.59 | 1.11 | 5.70 |
J NoahJoakim Noah | PF/C | 18 | 1-3 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | -1.06 | 3.31 | 2.25 |
K McHaleKevin McHale | PF/C | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.37 | 1.61 |
Totals | 238 | 42-85 | 4-16 | 12-15 | 9 | 45 | 28 | 4 | 9 | 22 | 24 | 100 | ||||
Averages | 0.494 | 0.250 | 0.800 | 7.15 | 2.06 | 9.20 |