Game 264 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 41 | 16-28 | 1-3 | 3-4 | 1 | 9 | 4 | 0 | 1 | 1 | 4 | 36 | 30.57 | 2.80 | 33.37 |
K MurrayKeegan Murray | SF/PF | 34 | 8-16 | 1-4 | 3-4 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 20 | 15.44 | 5.02 | 20.46 |
H GathersHank Gathers | PF | 19 | 5-10 | 0-0 | 4-4 | 2 | 9 | 1 | 0 | 2 | 1 | 2 | 14 | 11.89 | 4.01 | 15.90 |
B JeannetteBuddy Jeannette | PG | 22 | 3-7 | 0-0 | 0-0 | 2 | 5 | 6 | 1 | 0 | 1 | 2 | 6 | 8.62 | 1.83 | 10.45 |
D BookerDevin Booker | SG/SF | 35 | 4-12 | 0-1 | 1-2 | 1 | 3 | 9 | 1 | 0 | 3 | 2 | 9 | 6.96 | 1.46 | 8.42 |
R GobertRudy Gobert | C | 25 | 1-3 | 0-0 | 2-2 | 2 | 13 | 0 | 1 | 0 | 0 | 5 | 4 | 4.10 | 3.92 | 8.02 |
G WilliamsGus Williams | PG/SG | 21 | 3-11 | 1-6 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | 5.99 | -0.50 | 5.49 |
M HarrellMontrezl Harrell | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.97 | 0.00 | 3.97 |
L HudsonLou Hudson | SG/SF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.13 | 1.67 | 3.80 |
T DischingerTerry Dischinger | SG/SF | 14 | 1-6 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.10 | 0.37 | 1.47 |
T CummingsTerry Cummings | PF/C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
M CheeksMaurice Cheeks | PG | 15 | 0-3 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | -3.74 | 0.59 | -3.15 |
Totals | 240 | 43-99 | 4-17 | 18-24 | 14 | 50 | 27 | 7 | 6 | 9 | 25 | 108 | ||||
Averages | 0.434 | 0.235 | 0.750 | 7.33 | 1.76 | 9.10 |
Baltimore Bullets ()
Home
Baltimore Bullets (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 35 | 10-18 | 0-0 | 7-13 | 3 | 16 | 3 | 0 | 1 | 3 | 4 | 27 | 20.72 | 4.65 | 25.37 |
J HavlicekJohn Havlicek | SG/SF | 36 | 8-12 | 0-3 | 1-1 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 17 | 17.75 | 3.76 | 21.51 |
S CurryStephen Curry | PG | 36 | 4-13 | 3-10 | 10-10 | 0 | 6 | 9 | 0 | 2 | 4 | 2 | 21 | 17.66 | 3.64 | 21.30 |
G ArenasGilbert Arenas | PG/SG | 39 | 5-13 | 1-5 | 3-4 | 2 | 5 | 9 | 2 | 0 | 3 | 0 | 14 | 13.58 | 3.71 | 17.29 |
J SmithJosh Smith | PF/C | 37 | 6-12 | 0-0 | 0-3 | 0 | 8 | 2 | 1 | 2 | 0 | 4 | 12 | 7.82 | 5.10 | 12.92 |
B KingBernard King | SF/PF | 14 | 4-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 7.19 | 1.56 | 8.75 |
J StocktonJohn Stockton | PG | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 6.81 | -0.29 | 6.52 |
S MoncriefSidney Moncrief | SG/SF | 8 | 3-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5.65 | -0.29 | 5.36 |
H WilliamsHot Rod Williams | PF/C | 14 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | -0.49 | 1.53 | 1.04 |
S AdamsSteven Adams | C | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -1.84 | 0.79 | -1.05 |
Totals | 241 | 43-87 | 4-19 | 22-32 | 9 | 50 | 32 | 5 | 8 | 14 | 19 | 112 | ||||
Averages | 0.494 | 0.211 | 0.688 | 9.49 | 2.42 | 11.90 |