Game 260 Season 15
Minnesota Pipers ()
Visitor
Minnesota Pipers (27-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 31 | 7-11 | 0-3 | 1-2 | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 15 | 14.52 | 5.82 | 20.34 |
D CousinsDemarcus Cousins | C | 10 | 5-7 | 1-1 | 7-7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 17.56 | 0.16 | 17.72 |
H OlajuwonHakeem Olajuwon | C | 38 | 6-15 | 0-2 | 5-8 | 1 | 8 | 3 | 2 | 6 | 4 | 3 | 17 | 7.19 | 10.32 | 17.51 |
G GervinGeorge Gervin | SF | 40 | 8-17 | 2-3 | 1-2 | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 19 | 13.21 | 3.55 | 16.76 |
B HowellBailey Howell | SF/PF | 24 | 5-10 | 1-4 | 2-2 | 2 | 6 | 1 | 1 | 1 | 2 | 6 | 13 | 9.48 | 2.04 | 11.52 |
B KurlandBob Kurland | C | 23 | 3-5 | 0-0 | 2-3 | 4 | 5 | 1 | 0 | 3 | 1 | 6 | 8 | 9.40 | 1.63 | 11.03 |
A GazeAndrew Gaze | PG/SG | 13 | 3-6 | 0-1 | 1-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7.53 | 0.37 | 7.90 |
D DerozanDemar Derozan | SF/PF | 34 | 2-9 | 0-0 | 2-5 | 1 | 8 | 5 | 1 | 0 | 4 | 2 | 6 | -0.98 | 3.31 | 2.33 |
D WestDavid West | PF | 3 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.37 | 1.68 |
L JohnsonLarry Johnson | SF/PF | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 2.14 | -0.79 | 1.35 |
B DavisBaron Davis | PG | 9 | 1-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1.44 | -0.87 | 0.57 |
Totals | 239 | 42-89 | 5-16 | 22-32 | 16 | 49 | 17 | 8 | 12 | 15 | 30 | 111 | ||||
Averages | 0.472 | 0.313 | 0.688 | 7.53 | 2.36 | 9.88 |
Kentucky Colonels ()
Home
Kentucky Colonels (7-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A JamisonAntawn Jamison | SF/PF | 31 | 10-11 | 0-0 | 4-6 | 0 | 7 | 1 | 0 | 1 | 1 | 5 | 24 | 23.27 | 2.14 | 25.41 |
W BellamyWalt Bellamy | C | 30 | 5-11 | 0-0 | 0-0 | 2 | 5 | 6 | 2 | 0 | 1 | 2 | 10 | 11.12 | 3.13 | 14.25 |
S WicksSidney Wicks | PF/C | 37 | 3-10 | 0-0 | 4-4 | 3 | 10 | 4 | 0 | 2 | 1 | 2 | 10 | 9.42 | 4.01 | 13.43 |
M RichmondMitch Richmond | SG/SF | 40 | 5-13 | 0-2 | 7-7 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 17 | 12.66 | -0.05 | 12.61 |
A GilmoreArtis Gilmore | C | 18 | 2-5 | 0-0 | 8-10 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | 9.84 | 1.75 | 11.59 |
L KenonLarry Kenon | SF/PF | 19 | 4-9 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 8 | 6.83 | 3.79 | 10.62 |
M BlaylockMookie Blaylock | PG | 12 | 3-7 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 5 | 7 | 4.75 | 0.59 | 5.34 |
C BoozerCarlos Boozer | PF | 11 | 2-3 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 2.96 | 1.09 | 4.05 |
A EnglishAlex English | SF/PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.89 | 0.71 | 1.60 |
T EvansTyreke Evans | PG/SG | 38 | 3-15 | 1-4 | 3-4 | 0 | 3 | 6 | 0 | 1 | 5 | 3 | 10 | -1.58 | 1.24 | -0.34 |
Totals | 240 | 37-84 | 2-8 | 28-35 | 11 | 43 | 24 | 7 | 5 | 13 | 26 | 104 | ||||
Averages | 0.440 | 0.250 | 0.800 | 8.02 | 1.84 | 9.86 |