Game 259 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 36 | 16-24 | 2-4 | 5-6 | 0 | 7 | 10 | 1 | 0 | 10 | 3 | 39 | 30.23 | 3.02 | 33.25 |
B ClarkeBrandon Clarke | SF/PF | 31 | 9-12 | 0-0 | 0-0 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 18 | 19.84 | 4.05 | 23.89 |
T DuncanTim Duncan | PF/C | 33 | 10-19 | 0-1 | 1-2 | 4 | 12 | 6 | 1 | 2 | 4 | 3 | 21 | 17.76 | 5.39 | 23.15 |
S NashSteve Nash | PG | 36 | 7-12 | 1-3 | 0-0 | 2 | 5 | 12 | 1 | 0 | 6 | 4 | 15 | 16.22 | 1.25 | 17.47 |
M JacksonMark Jackson | PG | 29 | 6-14 | 2-3 | 2-2 | 0 | 2 | 8 | 2 | 0 | 3 | 4 | 16 | 13.30 | 2.18 | 15.48 |
R GobertRudy Gobert | C | 25 | 4-4 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | 8 | 10.98 | 0.74 | 11.72 |
T PorterTerry Porter | PG | 20 | 4-8 | 1-5 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 9.31 | 1.75 | 11.06 |
S BarnesScottie Barnes | SG/SF | 20 | 3-5 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 6.88 | -1.74 | 5.14 |
V WembanyamaVictor Wembanyama | PF/C | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
K MurrayKeegan Murray | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
K LeonardKawhi Leonard | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
Totals | 240 | 61-101 | 6-17 | 10-12 | 11 | 39 | 46 | 8 | 4 | 26 | 31 | 138 | ||||
Averages | 0.604 | 0.353 | 0.833 | 11.61 | 1.43 | 13.05 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 38 | 8-14 | 3-4 | 6-6 | 1 | 4 | 13 | 1 | 0 | 5 | 1 | 25 | 27.84 | 2.12 | 29.96 |
J EmbiidJoel Embiid | C | 24 | 10-17 | 0-0 | 10-10 | 2 | 8 | 2 | 2 | 0 | 2 | 6 | 30 | 26.57 | 3.08 | 29.65 |
Z WilliamsonZion Williamson | SF/PF | 35 | 9-13 | 0-1 | 1-2 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 19 | 19.43 | 1.50 | 20.93 |
D ThompsonDavid Thompson | SG/SF | 37 | 6-13 | 0-3 | 5-7 | 2 | 7 | 3 | 3 | 2 | 2 | 3 | 17 | 12.92 | 6.88 | 19.80 |
D JordanDeAndre Jordan | C | 23 | 4-5 | 0-0 | 4-6 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 12 | 13.20 | 2.32 | 15.52 |
J MorantJa Morant | PG/SG | 30 | 6-9 | 0-0 | 2-2 | 1 | 3 | 5 | 1 | 0 | 5 | 1 | 14 | 11.10 | 1.75 | 12.85 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 37 | 6-16 | 0-2 | 5-6 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | 17 | 10.29 | 0.90 | 11.19 |
A KomazecArjian Komazec | SG/SF | 8 | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 8.82 | 2.02 | 10.84 |
N GalisNikos Galis | PG/SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
T CooperTarzan Cooper | PF/C | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.22 | 0.00 | -0.22 |
Totals | 241 | 53-93 | 4-11 | 36-43 | 11 | 36 | 33 | 9 | 6 | 20 | 23 | 146 | ||||
Averages | 0.570 | 0.364 | 0.837 | 13.07 | 2.03 | 15.10 |