Game 256 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 32 | 8-10 | 0-0 | 11-12 | 2 | 5 | 6 | 1 | 2 | 2 | 4 | 27 | 31.05 | 3.25 | 34.30 |
L DoncicLuka Doncic | PG/SG | 35 | 8-14 | 2-7 | 9-11 | 0 | 5 | 10 | 2 | 0 | 3 | 3 | 27 | 27.87 | 3.58 | 31.45 |
A KomazecArjian Komazec | SG/SF | 37 | 10-15 | 1-2 | 4-4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 25 | 24.67 | 1.46 | 26.13 |
D JordanDeAndre Jordan | C | 15 | 5-9 | 0-0 | 2-4 | 4 | 10 | 1 | 0 | 2 | 0 | 1 | 12 | 13.10 | 3.93 | 17.03 |
J MorantJa Morant | PG | 24 | 4-6 | 0-0 | 6-8 | 0 | 3 | 4 | 2 | 0 | 6 | 2 | 14 | 8.00 | 3.13 | 11.13 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 35 | 5-10 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 11 | 8.75 | 1.24 | 9.99 |
D ThompsonDavid Thompson | SG/SF | 10 | 0-2 | 0-0 | 3-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 3.20 | 3.05 | 6.25 |
T CooperTarzan Cooper | PF/C | 14 | 0-3 | 0-0 | 5-6 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 1.81 | 1.46 | 3.27 |
N GalisNikos Galis | PG/SG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
P MillsapPaul Millsap | PF | 33 | 2-10 | 0-0 | 2-2 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 6 | -0.98 | 1.61 | 0.63 |
S HendersonScoot Henderson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
N ThurmondNate Thurmond | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 42-80 | 4-10 | 44-52 | 14 | 45 | 28 | 9 | 6 | 17 | 22 | 132 | ||||
Averages | 0.525 | 0.400 | 0.846 | 9.96 | 1.90 | 11.86 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 35 | 10-14 | 0-0 | 1-2 | 0 | 4 | 3 | 4 | 0 | 1 | 3 | 21 | 19.67 | 5.81 | 25.48 |
D HowardDwight Howard | C | 33 | 6-7 | 0-0 | 2-3 | 5 | 11 | 2 | 0 | 2 | 3 | 5 | 14 | 16.00 | 2.77 | 18.77 |
J RandleJulius Randle | PF | 38 | 6-14 | 0-3 | 4-5 | 1 | 6 | 6 | 0 | 0 | 2 | 5 | 16 | 12.93 | 0.40 | 13.33 |
J HardenJames Harden | SG/SF | 36 | 7-19 | 1-8 | 2-2 | 0 | 1 | 12 | 1 | 0 | 5 | 1 | 17 | 11.71 | 1.38 | 13.09 |
Y MingYao Ming | C | 22 | 4-8 | 0-1 | 5-7 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 13 | 11.97 | 0.30 | 12.27 |
S O'NealShaquille O'Neal | C | 32 | 9-15 | 0-0 | 0-4 | 5 | 8 | 1 | 0 | 1 | 5 | 5 | 18 | 11.15 | 0.66 | 11.81 |
H LuisettiHank Luisetti | SG/SF | 17 | 4-9 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 2 | 5 | 10 | 8.57 | 1.15 | 9.72 |
B SimmonsBen Simmons | PG/SG | 14 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 5.35 | 3.08 | 8.43 |
M AguirreMark Aguirre | SF/PF | 10 | 2-6 | 1-1 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 5.62 | 0.82 | 6.44 |
T KukocToni Kukoc | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R RondoRajon Rondo | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 238 | 48-93 | 3-15 | 18-29 | 17 | 42 | 35 | 8 | 6 | 19 | 32 | 117 | ||||
Averages | 0.516 | 0.200 | 0.621 | 9.24 | 1.49 | 10.73 |