Game 255 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 32 | 9-16 | 0-3 | 3-5 | 5 | 10 | 7 | 5 | 0 | 1 | 0 | 21 | 25.05 | 8.35 | 33.40 |
K GarnettKevin Garnett | PF/C | 34 | 5-13 | 0-0 | 6-10 | 3 | 10 | 5 | 1 | 2 | 0 | 5 | 16 | 15.35 | 4.44 | 19.79 |
C CapelaClint Capela | C | 31 | 6-10 | 0-0 | 3-6 | 5 | 13 | 0 | 0 | 3 | 1 | 4 | 15 | 14.50 | 4.80 | 19.30 |
D SchrempfDetlef Schrempf | SF | 36 | 6-9 | 1-2 | 0-0 | 2 | 8 | 6 | 0 | 0 | 4 | 3 | 13 | 13.24 | 1.35 | 14.59 |
J CrawfordJamal Crawford | PG/SG | 30 | 5-12 | 2-4 | 0-0 | 0 | 1 | 11 | 0 | 0 | 4 | 1 | 12 | 11.43 | 0.08 | 11.51 |
J HolidayJrue Holiday | PG/SG | 29 | 5-11 | 1-2 | 0-0 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 11 | 7.15 | 3.39 | 10.54 |
K LowryKyle Lowry | PG | 19 | 6-12 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 4 | 2 | 13 | 6.09 | 4.43 | 10.52 |
P EwingPatrick Ewing | C | 22 | 4-6 | 0-0 | 2-2 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 10 | 6.02 | 3.26 | 9.28 |
P GasolPau Gasol | C | 2 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5.06 | 1.01 | 6.07 |
K ThompsonKlay Thompson | SG/SF | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.55 | 0.00 | 5.55 |
P PiercePaul Pierce | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.11 | 0.37 | 2.48 |
Totals | 240 | 52-95 | 7-17 | 14-23 | 17 | 52 | 35 | 14 | 7 | 21 | 23 | 125 | ||||
Averages | 0.547 | 0.412 | 0.609 | 10.14 | 2.86 | 13.00 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 36 | 10-17 | 0-0 | 5-8 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 25 | 22.87 | 1.54 | 24.41 |
C DrexlerClyde Drexler | SG/SF | 37 | 7-16 | 1-5 | 7-9 | 1 | 6 | 4 | 4 | 0 | 3 | 1 | 22 | 15.44 | 6.76 | 22.20 |
C BarkleyCharles Barkley | SF/PF | 40 | 4-10 | 1-3 | 4-6 | 3 | 12 | 6 | 1 | 0 | 2 | 3 | 13 | 13.32 | 3.76 | 17.08 |
L JamesLeBron James | SF/PF | 31 | 8-15 | 1-2 | 0-0 | 1 | 5 | 7 | 4 | 3 | 8 | 5 | 17 | 8.57 | 8.23 | 16.80 |
M JohnsonMagic Johnson | PG/SG | 39 | 5-9 | 1-2 | 2-2 | 4 | 7 | 5 | 1 | 0 | 4 | 2 | 13 | 13.43 | 1.83 | 15.26 |
B WaltonBill Walton | C | 14 | 4-4 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 9.02 | 1.48 | 10.50 |
G JohnsonGus Johnson | SF/PF | 22 | 3-8 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 6 | 4.13 | 1.08 | 5.21 |
S HaywoodSpencer Haywood | PF | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.08 | 0.00 | 3.08 |
B FeerickBob Feerick | SG/SF | 17 | 3-9 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0.60 | -0.29 | 0.31 |
D EllisDale Ellis | SG/SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 45-91 | 4-17 | 18-25 | 13 | 42 | 31 | 11 | 4 | 20 | 16 | 112 | ||||
Averages | 0.495 | 0.235 | 0.720 | 8.96 | 2.44 | 11.40 |