Game 254 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ScottCharlie Scott | SG/SF | 28 | 10-15 | 2-2 | 6-6 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 28 | 29.96 | 4.82 | 34.78 |
T GolaTom Gola | SF/PF | 36 | 11-18 | 0-1 | 0-0 | 2 | 8 | 4 | 1 | 1 | 6 | 3 | 22 | 14.75 | 3.65 | 18.40 |
J LapchickJoe Lapchick | PF/C | 32 | 3-5 | 0-0 | 8-10 | 2 | 5 | 2 | 0 | 2 | 2 | 3 | 14 | 13.28 | 2.24 | 15.52 |
E SmithElmore Smith | C | 24 | 6-8 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 13 | 11.72 | 2.53 | 14.25 |
S CassellSam Cassell | PG/SG | 31 | 6-16 | 0-1 | 4-4 | 0 | 1 | 7 | 0 | 0 | 1 | 6 | 16 | 12.72 | -1.37 | 11.35 |
S CliftonSweetwater Clifton | PF/C | 16 | 2-5 | 0-0 | 5-8 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | 9.50 | -0.05 | 9.45 |
D AytonDeAndre Ayton | C | 24 | 4-8 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 1 | 1 | 6 | 8 | 7.95 | 1.48 | 9.43 |
R HarperRon Harper | SG/SF | 15 | 4-9 | 1-3 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 10 | 8.47 | -0.44 | 8.03 |
F LeverFat Lever | PG/SG | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 2.78 | 0.80 | 3.58 |
B CunninghamBilly Cunningham | SF/PF | 12 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.09 | 0.45 | 2.54 |
P StojakovicPeja Stojakovic | SG/SF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 49-91 | 3-8 | 29-36 | 12 | 43 | 31 | 5 | 6 | 16 | 34 | 130 | ||||
Averages | 0.538 | 0.375 | 0.806 | 10.49 | 1.28 | 11.77 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BradleyBill Bradley | SG/SF | 39 | 7-15 | 2-5 | 8-10 | 2 | 6 | 7 | 0 | 0 | 3 | 2 | 24 | 22.20 | 0.90 | 23.10 |
J WoodenJohnny Wooden | PG/SG | 38 | 6-15 | 1-3 | 6-6 | 1 | 4 | 8 | 0 | 1 | 1 | 4 | 19 | 18.97 | 0.95 | 19.92 |
D ManningDanny Manning | PF/C | 29 | 11-15 | 0-0 | 2-3 | 1 | 4 | 1 | 0 | 1 | 4 | 5 | 24 | 18.05 | 0.66 | 18.71 |
K CockburnKofi Cockburn | C | 20 | 7-10 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 15 | 13.11 | 0.72 | 13.83 |
M WebsterMarvin Webster | C | 27 | 2-5 | 0-0 | 4-8 | 6 | 16 | 2 | 0 | 1 | 1 | 6 | 8 | 10.09 | 2.96 | 13.05 |
R MountRick Mount | SG/SF | 36 | 6-12 | 0-3 | 4-10 | 0 | 2 | 5 | 1 | 0 | 1 | 5 | 16 | 12.18 | 0.59 | 12.77 |
S AlfordSteve Alford | PG/SG | 20 | 4-7 | 2-4 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 11.58 | 0.45 | 12.03 |
D TimmeDrew Timme | PF | 19 | 3-9 | 0-0 | 4-4 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 10 | 8.36 | -0.79 | 7.57 |
D McDermottDoug McDermott | SF/PF | 10 | 3-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.64 | -0.29 | 4.35 |
J DurenJalen Duren | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 49-94 | 5-17 | 32-46 | 16 | 41 | 26 | 2 | 3 | 13 | 31 | 135 | ||||
Averages | 0.521 | 0.294 | 0.696 | 11.91 | 0.59 | 12.50 |