Game 251 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SF | 36 | 9-18 | 3-7 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 23 | 18.00 | 0.16 | 18.16 |
G MikanGeorge Mikan | C | 25 | 6-9 | 0-0 | 4-7 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | 16 | 14.36 | 1.40 | 15.76 |
D SabonisDomantas Sabonis | C | 36 | 5-14 | 0-1 | 1-2 | 5 | 15 | 5 | 2 | 0 | 2 | 4 | 11 | 9.67 | 5.14 | 14.81 |
D DalipagicDrazen Dalipagic | SG/SF | 39 | 7-13 | 1-2 | 2-3 | 1 | 5 | 1 | 3 | 1 | 5 | 3 | 17 | 7.80 | 5.51 | 13.31 |
J AllenJarrett Allen | C | 16 | 4-6 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 12 | 10.59 | 1.43 | 12.02 |
M PriceMark Price | PG | 30 | 4-8 | 0-2 | 2-2 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 10 | 10.07 | 1.44 | 11.51 |
A RobertsonAlvin Robertson | PG/SG | 18 | 3-4 | 0-0 | 1-1 | 0 | 1 | 4 | 2 | 0 | 2 | 6 | 7 | 7.16 | 1.23 | 8.39 |
M RichmondMitch Richmond | SG/SF | 9 | 2-4 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 5.86 | 1.19 | 7.05 |
C BoshChris Bosh | PF/C | 12 | 2-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 5.95 | -0.16 | 5.79 |
X McDanielXavier McDaniel | SF/PF | 12 | 3-7 | 2-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 4.52 | -0.50 | 4.02 |
K TownsKarl-Anthony Towns | C | 7 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -3.25 | 0.16 | -3.09 |
Totals | 240 | 46-91 | 8-17 | 19-26 | 11 | 40 | 24 | 10 | 4 | 19 | 37 | 119 | ||||
Averages | 0.505 | 0.471 | 0.731 | 8.25 | 1.55 | 9.79 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 34 | 12-15 | 0-0 | 3-13 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 27 | 27.32 | 1.35 | 28.67 |
M AguirreMark Aguirre | SF/PF | 38 | 8-15 | 4-8 | 2-2 | 2 | 8 | 6 | 1 | 2 | 5 | 4 | 22 | 18.55 | 4.36 | 22.91 |
A DantleyAdrian Dantley | SG/SF | 41 | 10-18 | 1-1 | 4-6 | 5 | 10 | 2 | 0 | 0 | 4 | 5 | 25 | 20.04 | 0.40 | 20.44 |
T KukocToni Kukoc | SG/SF | 40 | 5-10 | 0-3 | 7-8 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 17 | 16.36 | 3.13 | 19.49 |
J RandleJulius Randle | PF/C | 35 | 3-11 | 0-2 | 3-4 | 1 | 13 | 6 | 2 | 0 | 3 | 3 | 9 | 4.26 | 6.17 | 10.43 |
H LuisettiHank Luisetti | SG/SF | 24 | 3-8 | 1-2 | 5-7 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 12 | 8.47 | -0.42 | 8.05 |
E SadowskiEd Sadowski | PF/C | 14 | 1-2 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 6.35 | 0.45 | 6.80 |
D HowardDwight Howard | C | 11 | 2-3 | 0-0 | 3-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5.05 | 0.00 | 5.05 |
V MikkelsenVern Mikkelsen | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
Totals | 239 | 45-83 | 6-16 | 31-50 | 15 | 51 | 29 | 5 | 2 | 19 | 22 | 127 | ||||
Averages | 0.542 | 0.375 | 0.620 | 12.16 | 1.72 | 13.87 |