UBAS
You are viewing a previous season. Click here to return to current season.

Game 25 Season 14

Scranton
Miners
102
Steve Hutson
Detroit
Eagles
93
Dan Kik II
Scranton Miners
Steve Hutson
Detroit Eagles
Dan Kik II

Dirk Nowitzki / PF
4 AST / 1 STL / 5-7 FG

Charlie Scott / PG/SG
18 PTS / 7 AST / 1 BLK
Return to Day 4
Scranton Miners () Visitor
Scranton Miners (47-35) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D NowitzkiDirk Nowitzki PF 15 5-7 1-2 2-2 0 3 4 1 0 0 0 13 15.85 2.41 18.26
B JonesBobby Jones SF/PF 20 5-7 0-1 4-6 0 2 2 1 0 0 0 14 14.16 2.04 16.20
A HardawayAnfernee Hardaway PG/SG 18 3-9 1-4 5-5 0 1 5 2 0 1 0 12 10.80 2.97 13.77
E MonroeEarl Monroe PG/SG 29 4-11 1-2 5-5 1 2 1 2 1 1 3 14 9.30 3.10 12.40
D CowensDave Cowens PF/C 28 4-10 0-1 2-4 2 14 0 2 2 3 1 10 2.50 8.75 11.25
N VucevicNikola Vucevic C 6 3-3 0-0 0-0 0 2 0 0 0 0 0 6 6.42 0.74 7.16
V CarterVince Carter SG/SF 23 4-10 1-4 0-0 2 4 1 1 1 3 1 9 3.31 2.75 6.06
D MitchellDonovan Mitchell PG/SG 22 3-8 1-2 0-0 0 3 3 2 0 3 3 7 1.80 2.84 4.64
H WhitesideHassan Whiteside C 11 0-3 0-0 3-4 2 4 0 0 1 0 0 3 2.04 1.74 3.78
R ArtestRon Artest SG/SF 25 3-6 0-2 0-1 1 3 0 2 0 3 1 6 0.34 3.05 3.39
B BoozerBob Boozer SF/PF 28 2-9 0-0 2-4 1 3 2 1 1 1 3 6 0.62 2.17 2.79
D RobinsonDavid Robinson C 15 0-2 0-0 2-4 0 6 1 0 1 0 3 2 0.26 2.35 2.61
Totals 240 36-85 5-18 25-35 9 47 19 14 7 15 15 102
Averages 0.424 0.278 0.714 5.62 2.91 8.53
Detroit Eagles () Home
Detroit Eagles (43-39) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C ScottCharlie Scott PG/SG 36 8-18 2-3 0-0 2 4 7 1 1 2 1 18 16.16 2.75 18.91
S CliftonSweetwater Clifton PF/C 39 7-15 0-0 0-0 3 7 3 5 2 6 4 14 5.31 8.82 14.13
T GolaTom Gola SF/PF 37 7-14 1-3 0-0 0 9 4 2 1 5 2 15 6.92 6.35 13.27
R HarperRon Harper SG/SF 37 6-13 2-4 5-10 0 6 5 1 1 7 4 19 7.56 3.36 10.92
D AytonDeAndre Ayton C 34 4-10 0-0 0-0 3 12 2 0 0 0 3 8 7.65 2.46 10.11
B CunninghamBilly Cunningham SF/PF 11 1-4 0-1 2-2 2 4 4 1 0 2 1 4 4.37 1.75 6.12
P StojakovicPeja Stojakovic SG/SF 7 2-5 1-2 0-0 1 3 0 0 0 0 1 5 3.77 0.45 4.22
C HaganCliff Hagan SG/SF 13 2-9 0-0 2-2 3 4 0 0 1 0 1 6 2.98 1.08 4.06
F LeverFat Lever PG/SG 12 2-3 0-0 0-0 0 2 0 0 0 0 3 4 3.21 -0.13 3.08
E SmithElmore Smith C 14 0-2 0-0 0-0 1 2 2 2 0 1 2 0 -0.49 2.39 1.90
Totals 240 39-93 6-13 9-14 15 53 27 12 6 23 22 93
Averages 0.419 0.462 0.643 5.74 2.93 8.67
UBAG | UBAL | UBAS