Game 248 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S WhiteSherman White | SF/PF | 24 | 7-17 | 0-0 | 3-3 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 17 | 9.64 | 2.24 | 11.88 |
D ManningDanny Manning | PF/C | 28 | 4-10 | 0-2 | 3-3 | 1 | 5 | 1 | 2 | 1 | 1 | 3 | 11 | 6.78 | 4.21 | 10.99 |
I ThomasIsiah Thomas | PG | 27 | 3-7 | 2-3 | 3-4 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 11 | 10.25 | 0.43 | 10.68 |
J DurenJalen Duren | C | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 5.99 | 0.79 | 6.78 |
S AlfordSteve Alford | PG/SG | 34 | 3-9 | 3-5 | 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 11 | 6.95 | -0.58 | 6.37 |
A StoudemireAmare Stoudemire | PF | 17 | 2-6 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 4.27 | 1.24 | 5.51 |
D HarperDerek Harper | PG/SG | 21 | 3-9 | 3-6 | 0-1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 5.35 | -0.29 | 5.06 |
M WebsterMarvin Webster | C | 10 | 1-3 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 2 | 2 | 5 | 2 | 1.26 | 1.66 | 2.92 |
T MaxeyTyrese Maxey | PG/SG | 14 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 1.49 | 1.08 | 2.57 |
T McGradyTracy McGrady | SG/SF | 19 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 4 | 4 | 6 | 1.01 | 1.21 | 2.22 |
K CockburnKofi Cockburn | C | 26 | 2-7 | 0-0 | 4-8 | 3 | 7 | 0 | 0 | 0 | 5 | 4 | 8 | -1.38 | 0.32 | -1.06 |
D McDermottDoug McDermott | SF/PF | 8 | 0-5 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | -3.91 | 0.82 | -3.09 |
Totals | 240 | 32-89 | 8-18 | 17-23 | 16 | 39 | 19 | 3 | 10 | 20 | 32 | 89 | ||||
Averages | 0.360 | 0.444 | 0.739 | 3.98 | 1.09 | 5.07 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 32 | 13-16 | 2-3 | 3-4 | 1 | 6 | 9 | 0 | 1 | 3 | 3 | 31 | 35.29 | 1.98 | 37.27 |
K MaloneKarl Malone | PF/C | 34 | 11-17 | 0-0 | 4-6 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 26 | 21.74 | 2.20 | 23.94 |
B FeerickBob Feerick | SG/SF | 37 | 7-10 | 0-1 | 0-0 | 2 | 4 | 4 | 2 | 2 | 0 | 4 | 14 | 17.49 | 4.18 | 21.67 |
S HaywoodSpencer Haywood | PF/C | 19 | 3-5 | 0-0 | 8-8 | 3 | 7 | 3 | 0 | 3 | 1 | 1 | 14 | 17.33 | 4.19 | 21.52 |
B WaltonBill Walton | C | 29 | 7-11 | 0-0 | 2-6 | 2 | 14 | 6 | 0 | 1 | 3 | 3 | 16 | 15.06 | 4.57 | 19.63 |
M JohnsonMagic Johnson | PG/SG | 31 | 3-8 | 0-4 | 4-5 | 3 | 6 | 8 | 2 | 1 | 2 | 2 | 10 | 13.02 | 4.13 | 17.15 |
C DrexlerClyde Drexler | SG/SF | 11 | 2-4 | 0-0 | 1-2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5.07 | 2.97 | 8.04 |
G JohnsonGus Johnson | SF/PF | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3.38 | 2.41 | 5.79 |
B McDermottBobby McDermott | PG/SG | 17 | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 4.10 | 1.11 | 5.21 |
C BarkleyCharles Barkley | SF/PF | 18 | 1-5 | 0-1 | 2-2 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | -1.41 | 3.49 | 2.08 |
Totals | 240 | 52-90 | 3-13 | 24-33 | 16 | 57 | 36 | 9 | 9 | 14 | 16 | 131 | ||||
Averages | 0.578 | 0.231 | 0.727 | 13.11 | 3.12 | 16.23 |