Game 245 Season 15
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (29-13) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | C | 27 | 7-14 | 0-0 | 4-6 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 18 | 15.29 | 2.80 | 18.09 |
P PiercePaul Pierce | SF | 18 | 5-10 | 2-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 12.88 | 1.37 | 14.25 |
C CapelaClint Capela | C | 14 | 5-9 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 2 | 1 | 1 | 10 | 7.68 | 5.23 | 12.91 |
D GreenDraymond Green | PF/C | 18 | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 6.51 | 4.51 | 11.02 |
J ButlerJimmy Butler | SF/PF | 28 | 4-13 | 0-0 | 4-4 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 12 | 5.30 | 3.79 | 9.09 |
E MacauleyEd Macauley | C | 7 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.18 | 0.00 | 6.18 |
J HolidayJrue Holiday | PG/SG | 27 | 4-12 | 1-6 | 0-0 | 2 | 4 | 7 | 2 | 0 | 6 | 3 | 9 | 2.79 | 2.47 | 5.26 |
K GarnettKevin Garnett | PF/C | 25 | 2-7 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 6 | 2.78 | 1.91 | 4.69 |
M JordanMichael Jordan | SG/SF | 38 | 5-19 | 0-0 | 2-2 | 0 | 6 | 5 | 1 | 2 | 4 | 3 | 12 | -0.60 | 4.65 | 4.05 |
A MillerAndre Miller | PG | 21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | -0.03 | 2.68 | 2.65 |
K ThompsonKlay Thompson | SG/SF | 8 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.02 | 0.08 | 2.10 |
R MillerReggie Miller | SG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.01 | 1.30 | 1.29 |
Totals | 240 | 38-96 | 3-11 | 16-19 | 10 | 40 | 30 | 14 | 7 | 18 | 19 | 95 | ||||
Averages | 0.396 | 0.273 | 0.842 | 5.07 | 2.57 | 7.63 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 37 | 12-18 | 2-5 | 4-4 | 2 | 14 | 5 | 5 | 1 | 2 | 4 | 30 | 30.62 | 10.78 | 41.40 |
K LeonardKawhi Leonard | SF/PF | 33 | 13-18 | 2-3 | 0-0 | 1 | 4 | 7 | 3 | 0 | 2 | 3 | 28 | 30.24 | 4.14 | 34.38 |
B WanzerBobby Wanzer | PG/SG | 25 | 7-8 | 2-2 | 1-1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 17 | 18.98 | 2.68 | 21.66 |
V WembanyamaVictor Wembanyama | C | 28 | 4-8 | 1-1 | 6-8 | 0 | 9 | 2 | 3 | 5 | 3 | 4 | 15 | 9.51 | 11.07 | 20.58 |
S NashSteve Nash | PG | 33 | 6-10 | 2-2 | 0-0 | 0 | 7 | 11 | 0 | 0 | 4 | 1 | 14 | 16.24 | 2.30 | 18.54 |
T DuncanTim Duncan | PF/C | 30 | 5-12 | 0-1 | 2-4 | 2 | 7 | 2 | 1 | 2 | 2 | 2 | 12 | 6.75 | 4.57 | 11.32 |
A ThompsonAmen Thompson | SF/PF | 20 | 5-11 | 0-2 | 1-2 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 11 | 7.10 | 2.30 | 9.40 |
C PaulChris Paul | PG | 31 | 3-8 | 0-0 | 0-0 | 1 | 3 | 9 | 0 | 0 | 5 | 4 | 6 | 4.10 | -0.42 | 3.68 |
S BarnesScottie Barnes | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
Totals | 241 | 55-93 | 9-16 | 14-19 | 9 | 56 | 41 | 14 | 8 | 21 | 20 | 133 | ||||
Averages | 0.591 | 0.563 | 0.737 | 13.82 | 4.20 | 18.02 |