Game 240 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J SmithJosh Smith | SF/PF | 23 | 9-11 | 2-3 | 0-4 | 2 | 6 | 3 | 1 | 2 | 0 | 4 | 20 | 22.72 | 3.62 | 26.34 |
J StocktonJohn Stockton | PG | 15 | 6-6 | 1-1 | 2-2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 15 | 22.06 | 1.30 | 23.36 |
R WallaceRasheed Wallace | SF/PF | 31 | 8-10 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 16 | 14.97 | 1.56 | 16.53 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 16 | 4-9 | 0-0 | 5-8 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 13 | 13.20 | 2.49 | 15.69 |
S MoncriefSidney Moncrief | SG/SF | 28 | 6-10 | 0-1 | 3-4 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 15 | 10.91 | 4.05 | 14.96 |
G ArenasGilbert Arenas | PG/SG | 18 | 4-7 | 3-3 | 2-2 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 13 | 14.70 | -1.16 | 13.54 |
J HavlicekJohn Havlicek | SG/SF | 27 | 5-10 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 9.72 | 1.83 | 11.55 |
S CurryStephen Curry | PG | 12 | 4-5 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 8.04 | -0.29 | 7.75 |
S AdamsSteven Adams | C | 18 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 1 | 1 | 6 | 4 | 3.62 | 3.34 | 6.96 |
W FreeWorld B Free | PG/SG | 28 | 3-11 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 8 | 3.48 | 1.61 | 5.09 |
T ChandlerTyson Chandler | C | 12 | 1-4 | 0-0 | 3-4 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 3.11 | 1.83 | 4.94 |
J PoeltlJakob Poeltl | C | 11 | 2-5 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 4 | 0.34 | 2.90 | 3.24 |
Totals | 239 | 54-92 | 7-12 | 17-28 | 13 | 46 | 34 | 9 | 7 | 14 | 27 | 132 | ||||
Averages | 0.587 | 0.583 | 0.607 | 10.57 | 1.92 | 12.50 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF/C | 32 | 7-9 | 0-0 | 3-3 | 2 | 7 | 5 | 0 | 0 | 1 | 5 | 17 | 21.11 | 0.40 | 21.51 |
H LuisettiHank Luisetti | SG/SF | 44 | 11-23 | 2-3 | 4-4 | 1 | 5 | 5 | 1 | 0 | 4 | 4 | 28 | 19.59 | 1.62 | 21.21 |
M AguirreMark Aguirre | SF/PF | 41 | 7-18 | 1-6 | 1-2 | 0 | 2 | 8 | 3 | 0 | 3 | 5 | 16 | 9.97 | 3.19 | 13.16 |
S O'NealShaquille O'Neal | C | 29 | 4-9 | 0-0 | 2-4 | 5 | 6 | 3 | 0 | 2 | 4 | 2 | 10 | 7.52 | 1.79 | 9.31 |
E SadowskiEd Sadowski | PF/C | 27 | 2-4 | 0-0 | 6-8 | 1 | 6 | 1 | 0 | 0 | 4 | 3 | 10 | 4.57 | 0.98 | 5.55 |
V MikkelsenVern Mikkelsen | PF/C | 18 | 2-7 | 1-1 | 0-0 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 1.45 | 2.91 | 4.36 |
A DantleyAdrian Dantley | SG/SF | 42 | 4-16 | 0-1 | 3-4 | 3 | 8 | 0 | 1 | 0 | 2 | 6 | 11 | 0.58 | 1.41 | 1.99 |
Y MingYao Ming | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
D HowardDwight Howard | C | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.19 | -0.29 | -2.48 |
Totals | 240 | 37-89 | 4-11 | 19-25 | 14 | 40 | 23 | 6 | 3 | 20 | 29 | 97 | ||||
Averages | 0.416 | 0.364 | 0.760 | 6.86 | 1.33 | 8.19 |