Game 236 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 32 | 9-14 | 1-1 | 7-7 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 26 | 28.73 | 4.99 | 33.72 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 33 | 3-9 | 0-1 | 9-10 | 2 | 8 | 5 | 4 | 2 | 1 | 4 | 15 | 15.07 | 8.26 | 23.33 |
J TatumJayson Tatum | SF/PF | 36 | 7-15 | 3-8 | 5-6 | 0 | 7 | 5 | 2 | 0 | 2 | 4 | 22 | 18.18 | 4.03 | 22.21 |
S MarburyStephon Marbury | PG | 13 | 3-5 | 2-3 | 2-2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 10 | 10.24 | 2.97 | 13.21 |
G TatumGoose Tatum | PF/C | 35 | 6-13 | 0-0 | 1-2 | 2 | 9 | 2 | 3 | 2 | 4 | 3 | 13 | 5.56 | 7.62 | 13.18 |
E BrandElton Brand | PF/C | 35 | 8-15 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 4 | 2 | 16 | 8.28 | 1.83 | 10.11 |
E JonesEddie Jones | SG/SF | 18 | 2-2 | 1-1 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 7.58 | 1.09 | 8.67 |
F WagnerFranz Wagner | SF/PF | 13 | 2-7 | 1-2 | 4-4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 6.24 | -0.29 | 5.95 |
R AllenRay Allen | SG/SF | 13 | 1-2 | 1-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2.77 | 2.04 | 4.81 |
A DrummondAndre Drummond | C | 10 | 2-5 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 2.59 | 2.09 | 4.68 |
D MurrayDejounte Murray | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B SpiveyBill Spivey | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 43-87 | 9-18 | 30-37 | 9 | 38 | 31 | 19 | 5 | 17 | 20 | 125 | ||||
Averages | 0.494 | 0.500 | 0.811 | 8.84 | 2.89 | 11.73 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P BancheroPaolo Banchero | SF/PF | 34 | 10-18 | 2-3 | 6-7 | 3 | 5 | 5 | 1 | 0 | 3 | 4 | 28 | 25.95 | 0.88 | 26.83 |
J GiddeyJosh Giddey | SG/SF | 33 | 8-12 | 1-1 | 0-0 | 3 | 14 | 6 | 1 | 0 | 5 | 2 | 17 | 16.34 | 4.79 | 21.13 |
H GallatinHarry Gallatin | PF/C | 26 | 3-8 | 0-0 | 0-0 | 7 | 12 | 4 | 0 | 1 | 1 | 2 | 6 | 10.72 | 2.27 | 12.99 |
J CalderonJose Calderon | PG | 27 | 5-9 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 10 | 8.53 | -0.29 | 8.24 |
P SiakamPascal Siakam | PF/C | 8 | 3-3 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 6.61 | 0.82 | 7.43 |
S MarionShawn Marion | SF/PF | 33 | 6-15 | 1-6 | 2-2 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 15 | 6.00 | 1.21 | 7.21 |
A HorfordAl Horford | PF/C | 21 | 4-13 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 8 | -0.75 | 3.47 | 2.72 |
N ClaxtonNicolas Claxton | C | 4 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.37 | 2.57 |
J IveyJaden Ivey | SG | 27 | 4-9 | 0-0 | 2-5 | 0 | 2 | 4 | 0 | 3 | 7 | 4 | 10 | -0.77 | 2.58 | 1.81 |
G WallaceGerald Wallace | SF | 14 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 3 | 0.26 | 0.37 | 0.63 |
J Smith JrJabari Smith Jr | PF/C | 13 | 1-4 | 0-3 | 2-2 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | -1.11 | 1.27 | 0.16 |
Totals | 240 | 46-95 | 4-15 | 14-20 | 19 | 54 | 26 | 4 | 8 | 29 | 29 | 110 | ||||
Averages | 0.484 | 0.267 | 0.700 | 6.73 | 1.61 | 8.34 |