Game 235 Season 14
New York Rens ()
Visitor
New York Rens (67-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 36 | 9-15 | 0-0 | 8-12 | 4 | 8 | 5 | 2 | 0 | 3 | 2 | 26 | 25.06 | 3.50 | 28.56 |
B FeerickBob Feerick | SG/SF | 39 | 11-17 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 26 | 22.79 | 1.75 | 24.54 |
S HaywoodSpencer Haywood | PF/C | 17 | 6-13 | 0-1 | 9-10 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 21 | 16.44 | 4.15 | 20.59 |
M JohnsonMagic Johnson | PG/SG | 35 | 4-8 | 0-2 | 4-5 | 1 | 8 | 13 | 2 | 0 | 5 | 2 | 12 | 14.65 | 4.61 | 19.26 |
B WaltonBill Walton | C | 33 | 5-11 | 0-0 | 0-0 | 4 | 9 | 4 | 4 | 4 | 4 | 1 | 10 | 7.42 | 10.76 | 18.18 |
B McDermottBobby McDermott | PG/SG | 13 | 3-6 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.16 | 1.67 | 8.83 |
G JohnsonGus Johnson | SF/PF | 15 | 1-3 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.34 | 0.45 | 4.79 |
C BarkleyCharles Barkley | SF/PF | 36 | 3-10 | 0-0 | 3-4 | 4 | 11 | 4 | 1 | 0 | 7 | 4 | 9 | 0.98 | 2.73 | 3.71 |
M JohnsonMarques Johnson | SF/PF | 5 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.94 | 2.04 | 2.98 |
A SengunAlperen Sengun | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C DrexlerClyde Drexler | SG/SF | 9 | 0-5 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -4.86 | 1.75 | -3.11 |
Totals | 239 | 42-89 | 2-12 | 31-39 | 20 | 57 | 31 | 14 | 5 | 24 | 12 | 117 | ||||
Averages | 0.472 | 0.167 | 0.795 | 8.63 | 3.04 | 11.67 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S AlfordSteve Alford | PG/SG | 35 | 9-14 | 6-7 | 0-0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 24 | 30.37 | 0.72 | 31.09 |
T McGradyTracy McGrady | SG/SF | 24 | 5-13 | 2-4 | 3-3 | 1 | 7 | 2 | 2 | 2 | 0 | 4 | 15 | 11.80 | 5.66 | 17.46 |
I ThomasIsiah Thomas | PG | 29 | 3-6 | 1-2 | 2-2 | 0 | 0 | 5 | 3 | 0 | 3 | 5 | 9 | 7.36 | 2.45 | 9.81 |
S WhiteSherman White | SF/PF | 25 | 8-18 | 0-1 | 1-2 | 0 | 5 | 0 | 2 | 1 | 3 | 4 | 17 | 4.75 | 4.29 | 9.04 |
K CockburnKofi Cockburn | C | 31 | 8-17 | 0-0 | 1-2 | 3 | 9 | 0 | 0 | 1 | 5 | 6 | 17 | 5.77 | 1.48 | 7.25 |
D ManningDanny Manning | PF/C | 33 | 4-11 | 0-2 | 0-0 | 3 | 3 | 2 | 2 | 0 | 1 | 5 | 8 | 5.34 | 1.15 | 6.49 |
M WebsterMarvin Webster | C | 17 | 2-4 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 4.68 | 1.54 | 6.22 |
A StoudemireAmare Stoudemire | PF | 15 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 2.51 | 1.75 | 4.26 |
D HarperDerek Harper | PG/SG | 19 | 3-5 | 2-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 6 | 1 | 8 | 1.96 | 1.75 | 3.71 |
T MaxeyTyrese Maxey | PG/SG | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | -2.79 | -0.50 | -3.29 |
Totals | 240 | 45-94 | 11-18 | 7-9 | 12 | 37 | 23 | 13 | 4 | 24 | 34 | 108 | ||||
Averages | 0.479 | 0.611 | 0.778 | 7.18 | 2.03 | 9.20 |