Game 235 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S FrancisSteve Francis | PG/SG | 36 | 3-9 | 2-5 | 4-6 | 4 | 7 | 6 | 3 | 0 | 3 | 1 | 12 | 12.22 | 4.72 | 16.94 |
R PierceRicky Pierce | SG/SF | 28 | 5-9 | 1-3 | 2-2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 13 | 11.90 | 4.35 | 16.25 |
J BrownJaylen Brown | SG/SF | 29 | 6-15 | 1-3 | 3-4 | 1 | 7 | 3 | 2 | 0 | 4 | 3 | 16 | 7.12 | 3.95 | 11.07 |
J FulksJoe Fulks | PF/C | 24 | 3-9 | 0-0 | 4-6 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 6.40 | 1.45 | 7.85 |
J TwymanJack Twyman | SF/PF | 19 | 2-6 | 1-3 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 7 | 5.78 | 1.17 | 6.95 |
J MooreJohnny Moore | PG | 9 | 2-7 | 0-2 | 0-0 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 1.25 | 4.35 | 5.60 |
C WalkerChet Walker | SF/PF | 8 | 1-1 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4.12 | 1.37 | 5.49 |
K LoveKevin Love | PF/C | 24 | 2-6 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 6 | 2.10 | 2.82 | 4.92 |
C LovelletteClyde Lovellette | PF/C | 29 | 3-13 | 0-1 | 7-8 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 13 | 2.54 | 1.48 | 4.02 |
F BrownFred Brown | PG/SG | 10 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3.23 | -0.29 | 2.94 |
M ZaslofskyMax Zaslofsky | SG/SF | 19 | 1-4 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 2 | 2 | 5 | 2 | -2.48 | 2.96 | 0.48 |
D BuseDon Buse | PG/SG | 6 | 0-2 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -1.00 | 0.45 | -0.55 |
Totals | 241 | 31-87 | 5-20 | 28-36 | 17 | 47 | 15 | 13 | 6 | 19 | 18 | 95 | ||||
Averages | 0.356 | 0.250 | 0.778 | 4.43 | 2.40 | 6.83 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 39 | 16-24 | 4-4 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 38 | 34.18 | -0.05 | 34.13 |
J WestJerry West | PG | 35 | 9-17 | 6-11 | 3-5 | 0 | 2 | 11 | 5 | 0 | 7 | 3 | 27 | 22.57 | 6.37 | 28.94 |
E MobleyEvan Mobley | PF/C | 34 | 7-8 | 1-2 | 0-0 | 1 | 8 | 3 | 1 | 1 | 0 | 5 | 15 | 18.65 | 3.44 | 22.09 |
D DeBusschereDave DeBusschere | SF/PF | 39 | 7-18 | 1-4 | 2-2 | 1 | 10 | 3 | 1 | 0 | 4 | 5 | 17 | 6.69 | 3.18 | 9.87 |
L BirdLarry Bird | SF/PF | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 9.38 | 0.37 | 9.75 |
R MillerReggie Miller | SG | 9 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 7.27 | 1.67 | 8.94 |
A GrozaAlex Groza | PF/C | 15 | 2-5 | 0-2 | 2-2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 6.53 | 1.48 | 8.01 |
B RussellBill Russell | C | 22 | 0-3 | 0-0 | 1-2 | 6 | 12 | 3 | 1 | 1 | 1 | 6 | 1 | 4.68 | 2.78 | 7.46 |
Z IlgauskasZydrunas Ilgauskas | C | 25 | 2-7 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 4.14 | 2.33 | 6.47 |
O RobertsonOscar Robertson | PG/SG | 13 | 2-5 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 0.77 | 2.41 | 3.18 |
D GreenDraymond Green | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.30 | 0.41 |
Totals | 241 | 51-97 | 14-28 | 12-17 | 13 | 53 | 31 | 12 | 3 | 16 | 28 | 128 | ||||
Averages | 0.526 | 0.500 | 0.706 | 10.36 | 2.30 | 12.66 |