Game 234 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 30 | 14-19 | 0-4 | 5-8 | 1 | 8 | 7 | 1 | 1 | 2 | 5 | 33 | 33.87 | 3.44 | 37.31 |
B ClarkeBrandon Clarke | SF/PF | 26 | 7-8 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 16 | 16.82 | 2.97 | 19.79 |
T DuncanTim Duncan | PF/C | 18 | 9-10 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 18 | 18.97 | 0.37 | 19.34 |
S NashSteve Nash | PG | 24 | 2-5 | 1-2 | 7-8 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 12 | 15.23 | 1.38 | 16.61 |
R GobertRudy Gobert | C | 33 | 5-9 | 0-0 | 4-6 | 2 | 7 | 1 | 0 | 3 | 1 | 4 | 14 | 11.86 | 3.69 | 15.55 |
M JacksonMark Jackson | PG | 20 | 4-5 | 2-2 | 0-1 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 10 | 13.73 | 0.45 | 14.18 |
C PaulChris Paul | PG | 28 | 3-7 | 0-1 | 4-4 | 0 | 5 | 9 | 0 | 0 | 3 | 2 | 10 | 11.04 | 1.27 | 12.31 |
B WanzerBobby Wanzer | PG/SG | 24 | 4-8 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 5 | 2 | 12 | 6.18 | 2.20 | 8.38 |
S BarnesScottie Barnes | SG/SF | 15 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4.30 | 1.08 | 5.38 |
B IngramBrandon Ingram | SF/PF | 18 | 3-9 | 0-2 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 1.21 | 0.53 | 1.74 |
V WembanyamaVictor Wembanyama | PF/C | 3 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -0.44 | 1.30 | 0.86 |
Totals | 239 | 54-85 | 3-13 | 27-41 | 4 | 38 | 40 | 6 | 7 | 15 | 30 | 138 | ||||
Averages | 0.635 | 0.231 | 0.659 | 12.07 | 1.70 | 13.77 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 35 | 8-20 | 1-2 | 9-9 | 3 | 10 | 7 | 1 | 0 | 0 | 3 | 26 | 26.17 | 3.02 | 29.19 |
Z WilliamsonZion Williamson | SF/PF | 34 | 9-17 | 1-2 | 5-7 | 4 | 7 | 3 | 3 | 0 | 1 | 2 | 24 | 22.98 | 4.43 | 27.41 |
J MorantJa Morant | PG/SG | 31 | 3-9 | 1-2 | 8-11 | 1 | 2 | 17 | 1 | 0 | 1 | 3 | 15 | 24.14 | 0.80 | 24.94 |
D ThompsonDavid Thompson | SG/SF | 37 | 10-22 | 2-6 | 2-2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 24 | 19.07 | 5.05 | 24.12 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 31 | 6-7 | 0-0 | 2-2 | 1 | 6 | 2 | 2 | 0 | 3 | 6 | 14 | 12.54 | 2.71 | 15.25 |
L DoncicLuka Doncic | PG/SG | 34 | 5-14 | 0-2 | 7-10 | 3 | 6 | 10 | 1 | 0 | 5 | 5 | 17 | 13.83 | 0.96 | 14.79 |
T CooperTarzan Cooper | PF/C | 8 | 5-6 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 10.64 | 2.20 | 12.84 |
N GalisNikos Galis | PG/SG | 11 | 5-9 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 10.17 | 0.37 | 10.54 |
D JordanDeAndre Jordan | C | 13 | 2-2 | 0-0 | 2-3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 5.90 | 1.90 | 7.80 |
A KomazecArjian Komazec | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.76 | -0.58 | 0.18 |
Totals | 239 | 53-106 | 6-16 | 35-44 | 16 | 46 | 43 | 11 | 3 | 10 | 26 | 147 | ||||
Averages | 0.500 | 0.375 | 0.795 | 14.62 | 2.09 | 16.71 |