Game 232 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 30 | 6-14 | 2-4 | 4-4 | 2 | 7 | 15 | 0 | 0 | 4 | 3 | 18 | 22.26 | 0.98 | 23.24 |
K BryantKobe Bryant | SG | 37 | 9-19 | 2-5 | 3-4 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 23 | 17.80 | 4.22 | 22.02 |
M HarrellMontrezl Harrell | C | 21 | 7-10 | 0-0 | 5-6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 19 | 18.68 | 0.08 | 18.76 |
B LanierBob Lanier | C | 26 | 8-12 | 0-1 | 0-0 | 2 | 10 | 1 | 1 | 2 | 4 | 6 | 16 | 10.78 | 4.52 | 15.30 |
J KiddJason Kidd | PG | 34 | 4-10 | 1-4 | 1-2 | 2 | 7 | 6 | 2 | 1 | 1 | 5 | 10 | 10.74 | 4.00 | 14.74 |
A AdamsAlvan Adams | PF/C | 14 | 4-7 | 0-0 | 3-4 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 12.16 | 1.56 | 13.72 |
E DanckerEd Dancker | PF/C | 24 | 4-7 | 0-0 | 3-3 | 1 | 5 | 1 | 1 | 2 | 0 | 6 | 11 | 10.57 | 3.04 | 13.61 |
M DelibasicMirza Delibasic | PG/SG | 5 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8.18 | 0.37 | 8.55 |
M ConleyMike Conley | PG | 4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 6.41 | 1.67 | 8.08 |
E BaylorElgin Baylor | SF/PF | 38 | 3-12 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 7 | -0.41 | 1.45 | 1.04 |
R ParishRobert Parish | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G HillGrant Hill | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 240 | 50-98 | 5-16 | 22-27 | 11 | 47 | 41 | 8 | 6 | 17 | 28 | 127 | ||||
Averages | 0.510 | 0.313 | 0.815 | 9.58 | 1.80 | 11.38 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 35 | 9-15 | 4-7 | 6-9 | 1 | 9 | 3 | 1 | 0 | 1 | 5 | 28 | 26.21 | 2.81 | 29.02 |
C DrexlerClyde Drexler | SG/SF | 36 | 8-15 | 1-1 | 7-8 | 2 | 3 | 5 | 3 | 1 | 5 | 1 | 24 | 18.99 | 4.98 | 23.97 |
K MaloneKarl Malone | PF/C | 35 | 8-16 | 0-0 | 5-6 | 1 | 8 | 2 | 0 | 1 | 0 | 4 | 21 | 17.42 | 2.43 | 19.85 |
M JohnsonMagic Johnson | PG/SG | 38 | 3-7 | 2-4 | 3-4 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 11 | 15.79 | 1.19 | 16.98 |
L JamesLeBron James | SF/PF | 31 | 6-14 | 0-3 | 2-4 | 1 | 8 | 7 | 2 | 2 | 5 | 1 | 14 | 7.61 | 6.90 | 14.51 |
G JohnsonGus Johnson | SF/PF | 15 | 2-5 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 6 | 6.29 | 1.58 | 7.87 |
S HaywoodSpencer Haywood | PF | 11 | 4-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 5.08 | -0.87 | 4.21 |
B WaltonBill Walton | C | 10 | 2-3 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 1.76 | 1.75 | 3.51 |
B FeerickBob Feerick | SG/SF | 20 | 3-8 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 7 | 1.14 | 1.17 | 2.31 |
L MarkkanenLauri Markkanen | PF/C | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
D EllisDale Ellis | SG/SF | 5 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.83 | 0.37 | -0.46 |
Totals | 240 | 45-93 | 7-17 | 27-38 | 11 | 45 | 29 | 8 | 6 | 17 | 23 | 124 | ||||
Averages | 0.484 | 0.412 | 0.711 | 9.04 | 2.03 | 11.07 |