Game 223 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 30 | 5-9 | 1-1 | 4-4 | 1 | 5 | 3 | 3 | 2 | 3 | 4 | 15 | 12.14 | 6.22 | 18.36 |
G TatumGoose Tatum | PF/C | 27 | 9-16 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 2 | 1 | 6 | 18 | 15.98 | 1.00 | 16.98 |
J TatumJayson Tatum | SF/PF | 31 | 3-11 | 1-4 | 6-7 | 1 | 6 | 5 | 1 | 1 | 0 | 3 | 13 | 11.76 | 3.28 | 15.04 |
E BrandElton Brand | PF/C | 33 | 4-12 | 0-0 | 3-4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 11 | 3.83 | 5.47 | 9.30 |
R AllenRay Allen | SG/SF | 17 | 3-7 | 3-5 | 0-0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 3.59 | 3.12 | 6.71 |
B SpiveyBill Spivey | C | 6 | 1-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 3.64 | 1.79 | 5.43 |
A DrummondAndre Drummond | C | 9 | 0-0 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | -0.47 | 3.20 | 2.73 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 31 | 2-11 | 0-1 | 3-4 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 7 | -1.41 | 3.47 | 2.06 |
E JonesEddie Jones | SG/SF | 21 | 1-7 | 0-4 | 0-0 | 3 | 5 | 1 | 1 | 2 | 2 | 5 | 2 | -2.37 | 2.59 | 0.22 |
F WagnerFranz Wagner | SF/PF | 17 | 3-11 | 1-4 | 1-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 0.35 | -0.21 | 0.14 |
D MurrayDejounte Murray | PG/SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
S MarburyStephon Marbury | PG | 13 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -3.20 | 0.08 | -3.12 |
Totals | 241 | 32-91 | 6-21 | 18-23 | 14 | 41 | 19 | 11 | 15 | 21 | 33 | 88 | ||||
Averages | 0.352 | 0.286 | 0.783 | 3.47 | 2.48 | 5.94 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 35 | 9-15 | 0-0 | 10-10 | 2 | 15 | 2 | 2 | 1 | 5 | 1 | 28 | 21.72 | 8.12 | 29.84 |
B FeerickBob Feerick | SG/SF | 36 | 8-15 | 2-6 | 5-6 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 23 | 21.84 | 0.51 | 22.35 |
M JohnsonMagic Johnson | PG/SG | 30 | 7-16 | 5-10 | 3-4 | 2 | 5 | 6 | 0 | 0 | 4 | 1 | 22 | 18.05 | 0.82 | 18.87 |
G JohnsonGus Johnson | SF/PF | 22 | 3-8 | 1-2 | 2-2 | 1 | 9 | 3 | 3 | 1 | 2 | 2 | 9 | 6.25 | 7.28 | 13.53 |
C BarkleyCharles Barkley | SF/PF | 28 | 3-6 | 0-1 | 3-4 | 5 | 9 | 2 | 0 | 2 | 2 | 5 | 9 | 10.17 | 2.03 | 12.20 |
B McDermottBobby McDermott | PG/SG | 18 | 4-9 | 2-4 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 11.73 | 0.08 | 11.81 |
B WaltonBill Walton | C | 31 | 4-8 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 8 | 6.36 | 3.83 | 10.19 |
S HaywoodSpencer Haywood | PF/C | 20 | 2-4 | 0-0 | 7-10 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 11 | 7.85 | 1.58 | 9.43 |
C DrexlerClyde Drexler | SG/SF | 12 | 2-6 | 0-2 | 0-1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 4 | 2.61 | 5.94 | 8.55 |
M JohnsonMarques Johnson | SF/PF | 7 | 0-1 | 0-0 | 2-2 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 1.13 | 4.24 | 5.37 |
L MarkkanenLauri Markkanen | PF/C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 240 | 42-88 | 10-25 | 33-41 | 19 | 62 | 26 | 13 | 8 | 19 | 22 | 127 | ||||
Averages | 0.477 | 0.400 | 0.805 | 9.88 | 3.13 | 13.01 |