Game 222 Season 15
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (23-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 37 | 16-22 | 0-1 | 8-8 | 3 | 12 | 0 | 2 | 1 | 3 | 3 | 40 | 36.23 | 6.06 | 42.29 |
N JohnstonNeil Johnston | C | 39 | 13-15 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 4 | 2 | 3 | 26 | 26.04 | 7.02 | 33.06 |
W FrazierWalt Frazier | PG/SG | 35 | 5-7 | 1-2 | 0-0 | 1 | 4 | 14 | 3 | 0 | 1 | 3 | 11 | 21.98 | 4.14 | 26.12 |
B RoyBrandon Roy | PG/SG | 17 | 7-11 | 0-2 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 17.34 | -0.21 | 17.13 |
D WilliamsDeron Williams | PG | 33 | 3-9 | 0-3 | 4-4 | 1 | 4 | 17 | 0 | 0 | 4 | 4 | 10 | 15.83 | -0.05 | 15.78 |
C MaxwellCedric Maxwell | SF/PF | 17 | 5-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 11.64 | 0.74 | 12.38 |
11 | 2-4 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 7 | 7.94 | 1.08 | 9.02 | ||
C HawkinsConnie Hawkins | PF/C | 31 | 2-8 | 0-0 | 5-6 | 1 | 6 | 7 | 1 | 2 | 5 | 6 | 9 | 4.14 | 3.41 | 7.55 |
A McDyessAntonio McDyess | PF/C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
S IbakaSerge Ibaka | PF/C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | -0.58 | 0.55 |
A RisenArnie Risen | C | 13 | 1-4 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | -3.38 | 0.16 | -3.22 |
Totals | 240 | 56-90 | 3-10 | 23-28 | 10 | 43 | 45 | 7 | 8 | 18 | 26 | 138 | ||||
Averages | 0.622 | 0.300 | 0.821 | 12.74 | 1.98 | 14.72 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 29 | 10-17 | 2-2 | 6-8 | 1 | 6 | 6 | 1 | 0 | 3 | 6 | 28 | 25.30 | 1.41 | 26.71 |
V WembanyamaVictor Wembanyama | C | 29 | 7-12 | 2-2 | 4-4 | 5 | 12 | 3 | 1 | 3 | 6 | 3 | 20 | 16.76 | 6.02 | 22.78 |
K LeonardKawhi Leonard | SF/PF | 34 | 6-13 | 2-4 | 7-7 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 21 | 15.62 | 5.07 | 20.69 |
S NashSteve Nash | PG | 33 | 4-8 | 1-2 | 2-2 | 2 | 3 | 9 | 0 | 0 | 4 | 2 | 11 | 12.91 | -0.21 | 12.70 |
T DuncanTim Duncan | PF/C | 28 | 4-6 | 0-0 | 2-6 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 10 | 8.54 | 3.09 | 11.63 |
C PaulChris Paul | PG | 32 | 5-16 | 1-5 | 3-4 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 14 | 6.09 | -0.79 | 5.30 |
B WanzerBobby Wanzer | PG/SG | 18 | 2-6 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 3.76 | 0.82 | 4.58 |
A ThompsonAmen Thompson | SF/PF | 14 | 2-5 | 0-1 | 1-2 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 5 | 2.06 | 2.39 | 4.45 |
S BarnesScottie Barnes | SG/SF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
B AdebayoBam Adebayo | C | 18 | 0-6 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | -4.27 | 2.12 | -2.15 |
Totals | 239 | 40-89 | 9-20 | 27-35 | 16 | 40 | 28 | 10 | 5 | 22 | 25 | 116 | ||||
Averages | 0.449 | 0.450 | 0.771 | 8.89 | 1.96 | 10.85 |