Game 220 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WilliamsRay Williams | PG/SG | 31 | 7-11 | 0-1 | 5-5 | 1 | 1 | 8 | 0 | 1 | 2 | 4 | 19 | 21.92 | -0.16 | 21.76 |
J WallJohn Wall | PG | 35 | 6-10 | 0-2 | 7-8 | 1 | 7 | 6 | 1 | 0 | 4 | 2 | 19 | 17.28 | 2.94 | 20.22 |
M StokesMaurice Stokes | PF/C | 35 | 5-16 | 1-3 | 2-2 | 6 | 12 | 6 | 0 | 2 | 1 | 1 | 13 | 13.94 | 3.93 | 17.87 |
J DrewJohn Drew | SF/PF | 29 | 6-9 | 1-1 | 1-3 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 14 | 13.13 | 2.86 | 15.99 |
M MaloneMoses Malone | C | 11 | 5-7 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 13 | 9.07 | 3.12 | 12.19 |
G McGinnisGeorge McGinnis | PF | 34 | 4-13 | 2-6 | 4-4 | 2 | 6 | 6 | 1 | 0 | 3 | 6 | 14 | 10.29 | 1.04 | 11.33 |
K LowryKyle Lowry | PG | 6 | 2-2 | 1-1 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 9.85 | 1.08 | 10.93 |
R BarryRick Barry | SF/PF | 23 | 3-8 | 1-1 | 0-0 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 3.77 | 5.45 | 9.22 |
S JonesSam Jones | SG/SF | 18 | 3-6 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 2.39 | 2.49 | 4.88 |
W DavisWalter Davis | SG/SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.00 | 4.29 |
D ColemanDerrick Coleman | PF/C | 12 | 2-3 | 0-0 | 2-6 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 3.51 | -0.13 | 3.38 |
B SpiveyBill Spivey | C | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 240 | 44-86 | 7-17 | 30-40 | 15 | 52 | 32 | 7 | 6 | 18 | 20 | 125 | ||||
Averages | 0.512 | 0.412 | 0.750 | 9.30 | 1.92 | 11.21 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 30 | 11-18 | 0-2 | 3-4 | 1 | 3 | 5 | 2 | 0 | 0 | 6 | 25 | 25.11 | 1.60 | 26.71 |
E BrandElton Brand | PF/C | 37 | 9-19 | 0-0 | 2-2 | 6 | 9 | 2 | 1 | 3 | 3 | 3 | 20 | 15.88 | 4.54 | 20.42 |
D SabonisDomantas Sabonis | C | 35 | 6-12 | 0-2 | 1-2 | 4 | 14 | 4 | 2 | 1 | 4 | 4 | 13 | 10.05 | 6.14 | 16.19 |
D MurrayDejounte Murray | PG/SG | 31 | 5-10 | 1-3 | 0-0 | 0 | 3 | 6 | 0 | 1 | 2 | 3 | 11 | 10.02 | 1.24 | 11.26 |
J TatumJayson Tatum | SF/PF | 35 | 3-15 | 0-2 | 4-6 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 10 | 7.09 | 2.94 | 10.03 |
E JonesEddie Jones | SG/SF | 17 | 3-6 | 0-1 | 2-2 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 8 | 6.51 | 1.15 | 7.66 |
C WebberChris Webber | PF/C | 6 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.00 | 0.08 | 4.08 |
D FoxDeAaron Fox | PG | 18 | 3-10 | 1-1 | 0-0 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 7 | 0.21 | 3.42 | 3.63 |
A DrummondAndre Drummond | C | 13 | 1-3 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1.34 | 1.46 | 2.80 |
F WagnerFranz Wagner | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R TomjanovichRudy Tomjanovich | SF/PF | 16 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -1.19 | -1.16 | -2.35 |
Totals | 239 | 44-100 | 2-14 | 13-20 | 15 | 45 | 32 | 11 | 5 | 15 | 31 | 103 | ||||
Averages | 0.440 | 0.143 | 0.650 | 7.18 | 1.95 | 9.13 |