Game 219 Season 15
Akron Firestones ()
Visitor
Akron Firestones (21-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HaliburtonTyrese Haliburton | PG/SG | 30 | 7-11 | 0-0 | 6-7 | 0 | 6 | 9 | 3 | 0 | 2 | 1 | 20 | 22.70 | 5.83 | 28.53 |
C BoshChris Bosh | PF/C | 16 | 5-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 10.12 | 0.53 | 10.65 |
K TownsKarl-Anthony Towns | PF/C | 32 | 5-16 | 1-4 | 2-4 | 1 | 8 | 3 | 2 | 1 | 2 | 3 | 13 | 4.33 | 5.32 | 9.65 |
T TylerTerry Tyler | SF/PF | 30 | 3-8 | 0-2 | 0-0 | 2 | 8 | 3 | 2 | 1 | 2 | 5 | 6 | 3.61 | 4.37 | 7.98 |
C JonesCaldwell Jones | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
A IguodalaAndre Iguodala | SG/SF | 27 | 4-9 | 1-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 9 | 4.31 | 0.03 | 4.34 |
M PriceMark Price | PG | 15 | 1-3 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 3.56 | 0.74 | 4.30 |
J EmbiidJoel Embiid | C | 11 | 1-3 | 0-0 | 6-8 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 4.14 | 0.16 | 4.30 |
G RiceGlen Rice | SG/SF | 22 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | 0.82 | 2.85 |
G PaytonGary Payton | PG | 4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0.73 | 0.08 | 0.81 |
G MikanGeorge Mikan | C | 35 | 4-19 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 2 | 3 | 2 | 10 | -3.82 | 3.64 | -0.18 |
A RobertsonAlvin Robertson | PG/SG | 17 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | -0.27 | -1.37 | -1.64 |
Totals | 242 | 35-84 | 3-12 | 20-25 | 10 | 52 | 25 | 7 | 4 | 22 | 28 | 93 | ||||
Averages | 0.417 | 0.250 | 0.800 | 4.64 | 1.71 | 6.35 |
Scranton Miners ()
Home
Scranton Miners (24-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 32 | 8-13 | 3-5 | 6-6 | 0 | 4 | 3 | 2 | 1 | 4 | 3 | 25 | 20.16 | 4.21 | 24.37 |
B JonesBobby Jones | SF/PF | 34 | 4-8 | 0-0 | 1-4 | 3 | 8 | 6 | 2 | 5 | 0 | 4 | 9 | 12.76 | 8.29 | 21.05 |
V CarterVince Carter | SG/SF | 18 | 5-9 | 1-4 | 5-5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 13.70 | 2.68 | 16.38 |
B BoozerBob Boozer | SF/PF | 25 | 2-7 | 0-0 | 4-4 | 4 | 12 | 2 | 2 | 2 | 0 | 4 | 8 | 9.43 | 6.40 | 15.83 |
N VucevicNikola Vucevic | C | 30 | 6-13 | 3-5 | 0-0 | 0 | 7 | 1 | 1 | 1 | 1 | 3 | 15 | 9.82 | 4.02 | 13.84 |
A HardawayAnfernee Hardaway | PG/SG | 32 | 4-12 | 2-5 | 2-2 | 0 | 4 | 8 | 1 | 2 | 3 | 2 | 12 | 9.14 | 4.20 | 13.34 |
E MonroeEarl Monroe | PG/SG | 17 | 3-10 | 2-4 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | 9.64 | 1.38 | 11.02 |
D NowitzkiDirk Nowitzki | PF | 28 | 5-14 | 0-2 | 2-4 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 12 | 7.44 | 1.98 | 9.42 |
D RobinsonDavid Robinson | C | 13 | 3-5 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 8 | 7.72 | 0.79 | 8.51 |
C MullinChris Mullin | SG/SF | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.00 | 4.29 |
D CowensDave Cowens | C | 5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.35 | 0.37 | 0.72 |
Totals | 240 | 42-96 | 12-26 | 23-29 | 12 | 49 | 32 | 11 | 13 | 10 | 23 | 119 | ||||
Averages | 0.438 | 0.462 | 0.793 | 9.50 | 3.12 | 12.62 |