Game 216 Season 15
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (5-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J Jackson JrJaren Jackson Jr | PF/C | 33 | 5-14 | 2-3 | 2-4 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 14 | 6.98 | 3.27 | 10.25 |
R Williams IIIRobert Williams III | PF/C | 13 | 4-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 9.51 | 0.74 | 10.25 |
J WilliamsJalen Williams | SG/SF | 37 | 2-6 | 1-2 | 7-8 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 12 | 7.70 | 0.90 | 8.60 |
B MillerBrandon Miller | SF/PF | 34 | 6-19 | 2-9 | 0-0 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 14 | 4.46 | 3.63 | 8.09 |
T BrandonTerrell Brandon | PG | 31 | 5-14 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 10 | 3.91 | 2.76 | 6.67 |
A ThompsonAusar Thompson | SF/PF | 26 | 3-6 | 0-1 | 3-7 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 9 | 4.07 | 1.32 | 5.39 |
C HolmgrenChet Holmgren | C | 30 | 2-9 | 1-3 | 2-4 | 0 | 9 | 2 | 0 | 3 | 2 | 3 | 7 | -0.36 | 5.46 | 5.10 |
B WaltonBill Walton | C | 15 | 2-7 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 3.00 | 1.11 | 4.11 |
B WallaceBen Wallace | PF/C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
L NanceLarry Nance | SF/PF | 15 | 3-4 | 0-0 | 2-4 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 8 | 0.13 | 0.95 | 1.08 |
E MobleyEvan Mobley | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
O TshiebweOscar Tshiebwe | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 33-84 | 6-20 | 16-27 | 8 | 44 | 13 | 4 | 8 | 17 | 22 | 88 | ||||
Averages | 0.393 | 0.300 | 0.593 | 3.43 | 1.68 | 5.11 |
Minnesota Timberwolves ()
Home
Minnesota Timberwolves (7-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SampsonRalph Sampson | PF/C | 37 | 10-18 | 0-0 | 1-1 | 6 | 27 | 5 | 2 | 2 | 1 | 4 | 21 | 23.91 | 11.21 | 35.12 |
S CassellSam Cassell | PG/SG | 17 | 8-10 | 7-9 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 24.42 | -0.29 | 24.13 |
W ReedWillis Reed | C | 40 | 7-14 | 0-0 | 2-4 | 4 | 16 | 2 | 0 | 3 | 3 | 4 | 16 | 11.51 | 6.28 | 17.79 |
B SharmanBill Sharman | PG/SG | 18 | 4-7 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 11 | 12.10 | 0.51 | 12.61 |
D PetrovicDrazen Petrovic | PG/SG | 30 | 4-11 | 2-6 | 2-2 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 12 | 12.57 | -0.13 | 12.44 |
R HollandRon Holland | SF/PF | 30 | 6-16 | 0-2 | 2-3 | 1 | 5 | 2 | 3 | 0 | 1 | 3 | 14 | 6.91 | 4.51 | 11.42 |
K AndersonKenny Anderson | PG | 31 | 4-14 | 0-0 | 3-4 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 11 | 3.80 | 2.02 | 5.82 |
M DanielsMel Daniels | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | -0.11 | 1.71 | 1.60 |
S CastleStephon Castle | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
M BuzelisMatas Buzelis | SF/PF | 28 | 0-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | -5.54 | 2.25 | -3.29 |
Totals | 240 | 44-98 | 12-23 | 11-16 | 12 | 56 | 29 | 9 | 8 | 13 | 26 | 111 | ||||
Averages | 0.449 | 0.522 | 0.688 | 8.96 | 2.84 | 11.80 |