Game 215 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 39 | 17-25 | 3-5 | 1-5 | 3 | 13 | 1 | 0 | 0 | 3 | 4 | 38 | 32.13 | 2.54 | 34.67 |
T DischingerTerry Dischinger | SG/SF | 38 | 7-14 | 4-8 | 3-6 | 4 | 9 | 3 | 1 | 0 | 1 | 5 | 21 | 20.68 | 1.70 | 22.38 |
R GobertRudy Gobert | C | 30 | 7-13 | 0-0 | 0-2 | 3 | 11 | 0 | 0 | 4 | 1 | 3 | 14 | 10.21 | 6.09 | 16.30 |
G WilliamsGus Williams | PG/SG | 22 | 3-8 | 0-3 | 1-2 | 1 | 3 | 9 | 3 | 0 | 1 | 1 | 7 | 10.15 | 4.35 | 14.50 |
B JeannetteBuddy Jeannette | PG | 36 | 3-10 | 0-1 | 1-2 | 0 | 1 | 11 | 1 | 1 | 2 | 4 | 7 | 7.70 | 1.51 | 9.21 |
L HudsonLou Hudson | SG/SF | 28 | 2-6 | 0-3 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 5.39 | 1.17 | 6.56 |
M HarrellMontrezl Harrell | C | 9 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 3.33 | 3.13 | 6.46 |
B WilliamsBuck Williams | PF/C | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
T CummingsTerry Cummings | PF/C | 4 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.81 | -0.29 | 1.52 |
M CheeksMaurice Cheeks | PG | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -0.63 | 1.01 | 0.38 |
H GathersHank Gathers | PF | 18 | 2-10 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | -2.92 | -0.21 | -3.13 |
Totals | 240 | 46-97 | 7-20 | 14-29 | 14 | 46 | 26 | 9 | 5 | 11 | 26 | 113 | ||||
Averages | 0.474 | 0.350 | 0.483 | 8.29 | 1.91 | 10.20 |
Baltimore Bullets ()
Home
Baltimore Bullets (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 35 | 9-18 | 3-8 | 1-1 | 0 | 6 | 5 | 1 | 0 | 3 | 4 | 22 | 16.39 | 2.36 | 18.75 |
G ArenasGilbert Arenas | PG/SG | 36 | 5-8 | 0-1 | 8-9 | 1 | 10 | 6 | 1 | 0 | 6 | 2 | 18 | 14.50 | 4.05 | 18.55 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 24 | 6-8 | 0-0 | 2-5 | 0 | 4 | 3 | 1 | 2 | 4 | 6 | 14 | 9.08 | 3.04 | 12.12 |
J StocktonJohn Stockton | PG | 13 | 3-3 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 9.69 | 1.67 | 11.36 |
B KingBernard King | SF/PF | 17 | 2-6 | 0-0 | 2-2 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 6 | 6.39 | 2.30 | 8.69 |
S MoncriefSidney Moncrief | SG/SF | 9 | 2-2 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 7.90 | 0.37 | 8.27 |
J HavlicekJohn Havlicek | SG/SF | 35 | 4-12 | 2-3 | 2-2 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 12 | 7.16 | 0.03 | 7.19 |
H WilliamsHot Rod Williams | PF/C | 22 | 1-5 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2.49 | 3.12 | 5.61 |
J SmithJosh Smith | PF/C | 34 | 7-19 | 1-2 | 2-3 | 3 | 9 | 1 | 1 | 0 | 6 | 6 | 17 | 2.88 | 1.78 | 4.66 |
S AdamsSteven Adams | C | 15 | 1-3 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0.44 | -0.13 | 0.31 |
Totals | 240 | 40-84 | 6-14 | 24-32 | 10 | 53 | 27 | 6 | 3 | 24 | 28 | 110 | ||||
Averages | 0.476 | 0.429 | 0.750 | 7.69 | 1.86 | 9.55 |