Game 213 Season 15
Minnesota Pipers ()
Visitor
Minnesota Pipers (27-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SF | 39 | 8-15 | 3-6 | 5-6 | 6 | 13 | 3 | 1 | 0 | 4 | 3 | 24 | 22.61 | 3.02 | 25.63 |
K IrvingKyrie Irving | PG/SG | 35 | 10-17 | 1-3 | 3-4 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 24 | 21.52 | 2.49 | 24.01 |
H OlajuwonHakeem Olajuwon | C | 19 | 8-9 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | 20 | 20.68 | 0.63 | 21.31 |
D DerozanDemar Derozan | SF/PF | 31 | 8-13 | 0-0 | 4-5 | 0 | 3 | 8 | 1 | 0 | 4 | 3 | 20 | 18.21 | 1.54 | 19.75 |
B KurlandBob Kurland | C | 31 | 3-7 | 0-0 | 3-6 | 4 | 9 | 4 | 3 | 2 | 0 | 2 | 9 | 12.07 | 7.17 | 19.24 |
J WestJerry West | PG/SG | 19 | 4-6 | 2-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 10 | 12.79 | 1.46 | 14.25 |
B HowellBailey Howell | SF/PF | 17 | 3-4 | 0-0 | 5-6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 11 | 10.77 | -0.79 | 9.98 |
D WestDavid West | PF | 17 | 3-8 | 0-1 | 4-4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 10 | 7.89 | 1.83 | 9.72 |
D CousinsDemarcus Cousins | C | 19 | 5-11 | 0-0 | 4-4 | 1 | 7 | 1 | 0 | 0 | 2 | 6 | 14 | 8.51 | 0.48 | 8.99 |
M WilliamsMark Williams | C | 8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.06 | 0.37 | 4.43 |
A GazeAndrew Gaze | PG/SG | 3 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.21 | 0.37 | 3.58 |
B DavisBaron Davis | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.87 |
Totals | 241 | 54-94 | 6-13 | 36-44 | 15 | 49 | 31 | 8 | 4 | 15 | 29 | 150 | ||||
Averages | 0.574 | 0.462 | 0.818 | 11.93 | 1.55 | 13.48 |
New Orleans Buccaneers ()
Home
New Orleans Buccaneers (13-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BorgmannBenny Borgmann | SG/SF | 37 | 15-28 | 3-8 | 7-9 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 40 | 31.91 | 2.10 | 34.01 |
T ArchibaldTiny Archibald | PG/SG | 41 | 7-15 | 2-5 | 4-4 | 0 | 1 | 12 | 2 | 0 | 3 | 1 | 20 | 21.28 | 2.68 | 23.96 |
E BaylorElgin Baylor | SF/PF | 31 | 7-9 | 1-1 | 2-2 | 1 | 5 | 2 | 2 | 1 | 2 | 6 | 17 | 16.36 | 3.34 | 19.70 |
B GriffinBlake Griffin | PF/C | 37 | 6-12 | 0-1 | 5-9 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 17 | 11.54 | 0.32 | 11.86 |
J GreenJalen Green | PG/SG | 7 | 2-2 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 7.84 | 0.74 | 8.58 |
C WoodChristian Wood | PF | 17 | 2-5 | 0-0 | 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 8.39 | -0.21 | 8.18 |
P MaravichPete Maravich | PG/SG | 24 | 4-8 | 2-5 | 0-0 | 0 | 2 | 6 | 1 | 0 | 4 | 5 | 10 | 7.32 | 0.59 | 7.91 |
J McGeeJaVale McGee | C | 11 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 4.04 | 1.88 | 5.92 |
C AnthonyCarmelo Anthony | SF | 34 | 3-10 | 0-0 | 1-1 | 2 | 5 | 5 | 1 | 0 | 2 | 5 | 7 | 4.66 | 0.96 | 5.62 |
K VandewegheKiki Vandeweghe | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 241 | 47-90 | 9-21 | 27-34 | 7 | 28 | 32 | 9 | 2 | 15 | 30 | 130 | ||||
Averages | 0.522 | 0.429 | 0.794 | 11.33 | 1.28 | 12.61 |