Game 207 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 29 | 11-19 | 4-4 | 5-9 | 1 | 7 | 3 | 1 | 3 | 4 | 5 | 31 | 23.34 | 5.07 | 28.41 |
D AytonDeAndre Ayton | C | 30 | 12-17 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 0 | 1 | 4 | 24 | 21.59 | 2.73 | 24.32 |
S CassellSam Cassell | PG/SG | 36 | 6-15 | 1-2 | 4-4 | 0 | 2 | 14 | 1 | 0 | 2 | 2 | 17 | 19.98 | 1.46 | 21.44 |
J LapchickJoe Lapchick | PF/C | 33 | 3-5 | 0-0 | 3-6 | 2 | 8 | 4 | 2 | 1 | 0 | 1 | 9 | 12.01 | 5.53 | 17.54 |
T GolaTom Gola | SF/PF | 37 | 4-13 | 0-0 | 1-2 | 4 | 10 | 7 | 1 | 1 | 2 | 3 | 9 | 8.40 | 3.65 | 12.05 |
S CliftonSweetwater Clifton | PF/C | 12 | 2-2 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 2 | 0 | 3 | 4 | 7.83 | 2.98 | 10.81 |
C ScottCharlie Scott | SG/SF | 26 | 4-11 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 10 | 3.65 | 1.09 | 4.74 |
E SmithElmore Smith | C | 18 | 1-3 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | -0.91 | 4.46 | 3.55 |
C HaganCliff Hagan | SF/PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
A JeffersonAl Jefferson | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.29 | 0.53 |
P StojakovicPeja Stojakovic | SG/SF | 7 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 1.11 | -0.68 |
B CunninghamBilly Cunningham | SF/PF | 9 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | -3.56 | 0.53 | -3.03 |
Totals | 241 | 44-92 | 5-7 | 15-25 | 16 | 57 | 32 | 8 | 10 | 14 | 26 | 108 | ||||
Averages | 0.478 | 0.714 | 0.600 | 7.79 | 2.34 | 10.12 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D TimmeDrew Timme | PF | 20 | 5-6 | 0-0 | 5-8 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 15.67 | 0.53 | 16.20 |
B BradleyBill Bradley | SG/SF | 41 | 5-12 | 1-4 | 2-2 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 13 | 12.77 | 1.54 | 14.31 |
R MountRick Mount | SG/SF | 39 | 6-19 | 2-7 | 6-6 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 20 | 8.33 | 2.47 | 10.80 |
D McDermottDoug McDermott | SF/PF | 11 | 4-6 | 0-1 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 8.57 | 1.48 | 10.05 |
S AlfordSteve Alford | PG/SG | 15 | 4-10 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11 | 6.55 | 2.68 | 9.23 |
J WoodenJohnny Wooden | PG/SG | 38 | 1-5 | 0-0 | 7-8 | 1 | 6 | 7 | 1 | 0 | 4 | 5 | 9 | 7.28 | 1.70 | 8.98 |
D ManningDanny Manning | PF/C | 36 | 5-10 | 0-0 | 1-2 | 5 | 9 | 1 | 0 | 0 | 3 | 5 | 11 | 8.35 | 0.03 | 8.38 |
M WebsterMarvin Webster | C | 38 | 4-18 | 0-0 | 2-4 | 4 | 16 | 2 | 1 | 2 | 2 | 4 | 10 | 0.16 | 6.58 | 6.74 |
S WhiteSherman White | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 34-87 | 6-20 | 25-32 | 15 | 49 | 17 | 7 | 2 | 14 | 23 | 99 | ||||
Averages | 0.391 | 0.300 | 0.781 | 7.42 | 1.89 | 9.31 |