Game 201 Season 13
St. Louis Spirits ()
Visitor
St. Louis Spirits (8-74) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 33 | 9-17 | 2-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 24 | 20.23 | 1.54 | 21.77 |
P SiakamPascal Siakam | PF | 37 | 8-19 | 3-6 | 0-0 | 5 | 11 | 4 | 1 | 1 | 3 | 4 | 19 | 15.27 | 3.36 | 18.63 |
C HolmgrenChet Holmgren | C | 17 | 9-11 | 3-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 21 | 17.56 | -1.00 | 16.56 |
J GiddeyJosh Giddey | SG/SF | 33 | 4-9 | 1-3 | 0-0 | 3 | 7 | 8 | 0 | 0 | 4 | 5 | 9 | 9.77 | 0.03 | 9.80 |
G WallaceGerald Wallace | SF | 15 | 7-11 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 9.96 | -0.42 | 9.54 |
J IveyJaden Ivey | SG | 15 | 2-5 | 1-2 | 3-4 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 8 | 9.26 | 0.08 | 9.34 |
H GallatinHarry Gallatin | PF/C | 19 | 4-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 8 | 4.93 | 2.27 | 7.20 |
J NurkicJusuf Nurkic | C | 20 | 4-8 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 1 | 2 | 6 | 8 | 5.63 | 1.11 | 6.74 |
G YardleyGeorge Yardley | SF/PF | 33 | 2-11 | 1-4 | 1-2 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 6 | 1.84 | 2.41 | 4.25 |
J CalderonJose Calderon | PG | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.75 | -0.21 | 0.54 |
A HorfordAl Horford | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J Smith JrJabari Smith Jr | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
Totals | 239 | 49-99 | 11-21 | 8-12 | 13 | 45 | 38 | 3 | 3 | 23 | 35 | 117 | ||||
Averages | 0.495 | 0.524 | 0.667 | 7.92 | 0.72 | 8.64 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SF/PF | 37 | 11-17 | 2-5 | 4-6 | 3 | 8 | 5 | 0 | 2 | 0 | 4 | 28 | 31.23 | 2.69 | 33.92 |
J HardenJames Harden | PG/SG | 37 | 4-9 | 0-0 | 8-10 | 0 | 4 | 18 | 0 | 0 | 2 | 5 | 16 | 24.81 | 0.03 | 24.84 |
A DantleyAdrian Dantley | SG/SF | 39 | 7-11 | 0-0 | 8-11 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 22 | 18.90 | 2.86 | 21.76 |
J RandleJulius Randle | PF/C | 37 | 6-11 | 1-2 | 6-8 | 0 | 7 | 4 | 0 | 1 | 2 | 3 | 19 | 16.02 | 2.72 | 18.74 |
S O'NealShaquille O'Neal | C | 35 | 11-17 | 0-0 | 3-8 | 1 | 4 | 0 | 1 | 2 | 5 | 1 | 25 | 13.80 | 4.12 | 17.92 |
E BledsoeEric Bledsoe | PG | 11 | 3-5 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7.95 | 1.30 | 9.25 |
H LuisettiHank Luisetti | SG/SF | 13 | 1-3 | 0-1 | 2-4 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 2.57 | 2.76 | 5.33 |
E SadowskiEd Sadowski | PF/C | 11 | 3-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 2.39 | 1.82 | 4.21 |
T KukocToni Kukoc | SG/SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.37 | 2.13 |
D HowardDwight Howard | C | 13 | 2-5 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 4 | -0.80 | 1.19 | 0.39 |
Totals | 240 | 48-84 | 3-8 | 32-49 | 10 | 44 | 36 | 5 | 6 | 18 | 18 | 131 | ||||
Averages | 0.571 | 0.375 | 0.653 | 11.86 | 1.99 | 13.85 |