Game 199 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 31 | 4-8 | 0-0 | 6-6 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 14 | 15.83 | 2.68 | 18.51 |
E BrandElton Brand | PF/C | 33 | 5-9 | 0-0 | 3-4 | 3 | 9 | 4 | 2 | 0 | 3 | 5 | 13 | 12.12 | 3.37 | 15.49 |
D FoxDeAaron Fox | PG | 31 | 8-16 | 1-2 | 0-0 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 17 | 13.60 | 1.67 | 15.27 |
J TatumJayson Tatum | SF/PF | 32 | 9-19 | 0-5 | 3-4 | 0 | 7 | 5 | 0 | 0 | 4 | 4 | 21 | 12.13 | 1.43 | 13.56 |
A DrummondAndre Drummond | C | 10 | 1-2 | 0-0 | 0-0 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 6.68 | 5.35 | 12.03 |
R AllenRay Allen | SG/SF | 15 | 2-5 | 0-3 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 6.84 | 1.67 | 8.51 |
G TatumGoose Tatum | PF/C | 33 | 4-11 | 0-0 | 1-4 | 0 | 6 | 4 | 1 | 2 | 2 | 4 | 9 | 2.88 | 4.36 | 7.24 |
S MarburyStephon Marbury | PG | 13 | 3-8 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 6.20 | -0.29 | 5.91 |
B SpiveyBill Spivey | C | 4 | 0-1 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.06 | 0.00 | 4.06 |
D MurrayDejounte Murray | PG/SG | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -0.11 | 1.38 | 1.27 |
F WagnerFranz Wagner | SF/PF | 13 | 0-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -0.53 | 1.37 | 0.84 |
E JonesEddie Jones | SG/SF | 20 | 2-10 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -4.62 | 0.45 | -4.17 |
Totals | 240 | 38-93 | 1-16 | 29-36 | 11 | 39 | 28 | 11 | 4 | 16 | 18 | 106 | ||||
Averages | 0.409 | 0.063 | 0.806 | 6.26 | 1.95 | 8.21 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 34 | 22-26 | 0-0 | 4-6 | 2 | 5 | 4 | 2 | 1 | 2 | 4 | 48 | 49.58 | 3.55 | 53.13 |
B FeerickBob Feerick | SG/SF | 37 | 10-13 | 1-4 | 3-3 | 0 | 9 | 6 | 0 | 1 | 1 | 2 | 24 | 27.07 | 3.75 | 30.82 |
B McDermottBobby McDermott | PG/SG | 39 | 9-13 | 3-6 | 0-0 | 0 | 0 | 8 | 1 | 0 | 6 | 5 | 21 | 18.45 | -0.15 | 18.30 |
B WaltonBill Walton | C | 27 | 4-9 | 0-0 | 0-0 | 2 | 8 | 11 | 1 | 1 | 1 | 6 | 8 | 14.03 | 2.78 | 16.81 |
C BarkleyCharles Barkley | SF/PF | 23 | 4-9 | 0-3 | 1-1 | 3 | 8 | 5 | 0 | 0 | 1 | 5 | 9 | 10.83 | 0.40 | 11.23 |
M JohnsonMarques Johnson | SF/PF | 13 | 4-7 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 8.49 | 0.24 | 8.73 |
G JohnsonGus Johnson | SF/PF | 22 | 4-11 | 1-2 | 0-2 | 0 | 5 | 4 | 0 | 1 | 1 | 3 | 9 | 4.84 | 1.98 | 6.82 |
C DrexlerClyde Drexler | SG/SF | 20 | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 4.58 | 1.38 | 5.96 |
S HaywoodSpencer Haywood | PF/C | 23 | 3-7 | 0-1 | 0-0 | 2 | 9 | 1 | 0 | 1 | 3 | 2 | 6 | 1.62 | 3.01 | 4.63 |
A SengunAlperen Sengun | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.74 | 3.88 |
Totals | 241 | 64-105 | 6-20 | 8-12 | 12 | 53 | 43 | 5 | 6 | 16 | 31 | 142 | ||||
Averages | 0.610 | 0.300 | 0.667 | 14.16 | 1.87 | 16.03 |