Game 198 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 28 | 8-13 | 0-0 | 3-4 | 3 | 14 | 3 | 1 | 2 | 2 | 3 | 19 | 18.19 | 6.50 | 24.69 |
C BillupsChauncey Billups | PG/SG | 17 | 5-9 | 2-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 14.11 | 2.04 | 16.15 |
J HornacekJeff Hornacek | SG | 13 | 4-6 | 1-2 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 14.66 | 1.30 | 15.96 |
L WilkensLenny Wilkens | PG | 35 | 5-12 | 2-3 | 0-0 | 0 | 2 | 7 | 2 | 2 | 2 | 2 | 12 | 10.45 | 4.76 | 15.21 |
P GeorgePaul George | SF/PF | 24 | 8-15 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 18 | 15.35 | -0.71 | 14.64 |
Z RandolphZach Randolph | PF | 20 | 6-11 | 0-1 | 1-1 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 13 | 13.07 | 1.46 | 14.53 |
B CousyBob Cousy | PG | 9 | 5-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 9.23 | -0.58 | 8.65 |
A SabonisArvydas Sabonis | C | 22 | 3-7 | 0-1 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 3 | 6 | 5.32 | 2.98 | 8.30 |
J PollardJim Pollard | SF/PF | 23 | 2-8 | 0-1 | 2-2 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 6 | 0.67 | 5.72 | 6.39 |
M CambyMarcus Camby | PF/C | 26 | 2-8 | 0-0 | 0-2 | 5 | 8 | 0 | 2 | 1 | 1 | 3 | 4 | 1.41 | 3.84 | 5.25 |
M GinobiliManu Ginobili | SG | 22 | 1-7 | 0-4 | 0-0 | 1 | 6 | 2 | 0 | 0 | 6 | 1 | 2 | -8.35 | 1.56 | -6.79 |
Totals | 239 | 49-102 | 7-20 | 12-15 | 15 | 50 | 27 | 11 | 8 | 16 | 22 | 117 | ||||
Averages | 0.480 | 0.350 | 0.800 | 8.56 | 2.62 | 11.18 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RodgersGuy Rodgers | PG | 38 | 5-11 | 1-3 | 2-2 | 3 | 6 | 6 | 2 | 1 | 2 | 0 | 13 | 14.30 | 4.71 | 19.01 |
D IsselDan Issel | PF/C | 32 | 7-14 | 1-1 | 9-11 | 0 | 5 | 1 | 1 | 1 | 3 | 6 | 24 | 15.47 | 2.41 | 17.88 |
W BerryWalter Berry | SF/PF | 40 | 8-17 | 0-1 | 3-6 | 4 | 13 | 1 | 1 | 0 | 2 | 3 | 19 | 13.02 | 3.76 | 16.78 |
E HayesElvin Hayes | PF/C | 38 | 7-14 | 0-1 | 1-2 | 2 | 7 | 1 | 1 | 2 | 0 | 4 | 15 | 11.96 | 3.99 | 15.95 |
A GazeAndrew Gaze | PG/SG | 41 | 6-14 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 0 | 6 | 1 | 17 | 6.73 | 3.79 | 10.52 |
L KenonLarry Kenon | PF/C | 8 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 6.36 | 3.05 | 9.41 |
S WicksSidney Wicks | SF/PF | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2.97 | 2.67 | 5.64 |
C WebberChris Webber | PF/C | 18 | 3-7 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 3.74 | 1.17 | 4.91 |
A PhillipAndy Phillip | SG/SF | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.82 | 0.37 | 1.19 |
M BlaylockMookie Blaylock | PG | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | -4.45 | 2.31 | -2.14 |
Totals | 240 | 41-88 | 4-15 | 20-27 | 11 | 43 | 19 | 13 | 5 | 19 | 19 | 106 | ||||
Averages | 0.466 | 0.267 | 0.741 | 7.09 | 2.82 | 9.92 |