Game 197 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MonroeEarl Monroe | PG/SG | 23 | 9-18 | 1-3 | 3-4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | 16.61 | 0.45 | 17.06 |
R ArtestRon Artest | SG/SF | 23 | 6-9 | 0-2 | 1-2 | 2 | 4 | 3 | 5 | 0 | 4 | 2 | 13 | 10.06 | 6.66 | 16.72 |
D RobinsonDavid Robinson | C | 22 | 5-8 | 0-0 | 1-2 | 4 | 7 | 0 | 3 | 1 | 2 | 1 | 11 | 9.84 | 5.72 | 15.56 |
V CarterVince Carter | SG/SF | 26 | 6-10 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 12 | 11.87 | 1.46 | 13.33 |
C MullinChris Mullin | SG/SF | 18 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 9.79 | 0.37 | 10.16 |
M BambaMohamed Bamba | C | 10 | 4-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 10.30 | -0.29 | 10.01 |
D CowensDave Cowens | PF/C | 22 | 4-7 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 10 | 9.73 | -0.05 | 9.68 |
A HardawayAnfernee Hardaway | PG/SG | 27 | 7-19 | 2-5 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 16 | 7.25 | 2.39 | 9.64 |
D MitchellDonovan Mitchell | PG/SG | 27 | 6-17 | 1-4 | 2-2 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 15 | 2.02 | 5.62 | 7.64 |
N VucevicNikola Vucevic | C | 14 | 1-4 | 0-1 | 0-1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1.30 | 0.82 | 2.12 |
H WhitesideHassan Whiteside | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
D NowitzkiDirk Nowitzki | PF | 26 | 0-8 | 0-3 | 0-0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | -2.89 | -0.05 | -2.94 |
Totals | 240 | 52-109 | 7-24 | 9-13 | 13 | 34 | 22 | 15 | 2 | 17 | 20 | 120 | ||||
Averages | 0.477 | 0.292 | 0.692 | 7.16 | 1.96 | 9.11 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 32 | 9-10 | 0-0 | 2-2 | 1 | 10 | 15 | 1 | 1 | 2 | 1 | 20 | 32.00 | 5.34 | 37.34 |
K LeonardKawhi Leonard | SG/SF | 27 | 12-13 | 2-2 | 3-4 | 0 | 6 | 2 | 2 | 2 | 1 | 2 | 29 | 30.48 | 6.24 | 36.72 |
C PaulChris Paul | PG | 29 | 6-9 | 1-1 | 2-2 | 0 | 1 | 8 | 1 | 1 | 2 | 4 | 15 | 17.78 | 1.51 | 19.29 |
T DuncanTim Duncan | PF/C | 29 | 8-12 | 0-0 | 0-0 | 1 | 14 | 1 | 4 | 1 | 5 | 3 | 16 | 8.71 | 10.14 | 18.85 |
S NashSteve Nash | PG | 33 | 7-9 | 4-6 | 2-2 | 1 | 2 | 11 | 0 | 0 | 10 | 2 | 20 | 17.93 | -0.21 | 17.72 |
V WembanyamaVictor Wembanyama | PF/C | 21 | 5-9 | 0-1 | 3-4 | 3 | 7 | 4 | 0 | 0 | 2 | 1 | 13 | 13.66 | 1.19 | 14.85 |
A CerviAl Cervi | PG/SG | 22 | 4-8 | 2-3 | 0-0 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 10 | 8.92 | 3.97 | 12.89 |
S BarnesScottie Barnes | SG/SF | 25 | 5-10 | 0-3 | 2-3 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 12 | 9.86 | 1.67 | 11.53 |
D SchayesDolph Schayes | PF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
T PorterTerry Porter | PG | 6 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.58 | 1.80 |
B AdebayoBam Adebayo | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -0.23 | -0.13 | -0.36 |
Totals | 239 | 61-88 | 9-17 | 14-17 | 7 | 45 | 51 | 11 | 6 | 28 | 19 | 145 | ||||
Averages | 0.693 | 0.529 | 0.824 | 13.25 | 2.62 | 15.87 |