Game 195 Season 14
Minnesota Pipers ()
Visitor
Minnesota Pipers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG | 37 | 6-10 | 1-4 | 6-6 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 19 | 18.37 | 2.04 | 20.41 |
H OlajuwonHakeem Olajuwon | C | 32 | 5-10 | 0-0 | 5-6 | 0 | 7 | 5 | 3 | 1 | 2 | 4 | 15 | 12.76 | 6.33 | 19.09 |
B BealBradley Beal | SG | 20 | 5-8 | 0-0 | 6-6 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 16 | 14.37 | 0.90 | 15.27 |
D DerozanDemar Derozan | SG/SF | 34 | 7-17 | 0-0 | 4-4 | 0 | 4 | 10 | 1 | 0 | 5 | 1 | 18 | 12.60 | 2.49 | 15.09 |
L JohnsonLarry Johnson | SF/PF | 40 | 6-9 | 1-1 | 1-2 | 2 | 10 | 2 | 1 | 0 | 4 | 4 | 14 | 10.33 | 3.10 | 13.43 |
L BallLaMelo Ball | PG/SG | 26 | 7-14 | 3-4 | 1-1 | 0 | 7 | 5 | 0 | 0 | 5 | 6 | 18 | 11.17 | 0.85 | 12.02 |
N MiroticNikola Mirotic | SF/PF | 28 | 2-9 | 1-3 | 4-4 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 9 | 6.78 | 2.19 | 8.97 |
D CousinsDemarcus Cousins | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
B KurlandBob Kurland | C | 16 | 3-10 | 0-0 | 1-3 | 1 | 8 | 0 | 0 | 1 | 2 | 2 | 7 | -1.31 | 3.01 | 1.70 |
G GervinGeorge Gervin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B DavisBaron Davis | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
Totals | 239 | 42-88 | 6-12 | 28-32 | 5 | 50 | 32 | 6 | 4 | 22 | 26 | 118 | ||||
Averages | 0.477 | 0.500 | 0.875 | 7.97 | 1.90 | 9.87 |
New York Knicks ()
Home
New York Knicks (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 38 | 7-12 | 1-2 | 3-4 | 1 | 4 | 12 | 3 | 1 | 4 | 3 | 18 | 20.74 | 5.14 | 25.88 |
R FelixRay Felix | C | 19 | 7-10 | 0-0 | 0-1 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 14 | 15.45 | 3.27 | 18.72 |
A DavisAnthony Davis | C | 29 | 7-15 | 0-1 | 3-5 | 2 | 7 | 1 | 3 | 0 | 1 | 6 | 17 | 11.39 | 4.01 | 15.40 |
P GeorgePaul George | SF/PF | 34 | 7-12 | 1-4 | 2-2 | 1 | 6 | 1 | 2 | 0 | 5 | 3 | 17 | 9.09 | 3.58 | 12.67 |
M BarnesMarvin Barnes | PF/C | 32 | 7-16 | 0-1 | 3-8 | 2 | 7 | 3 | 2 | 0 | 4 | 2 | 17 | 7.40 | 3.87 | 11.27 |
J MurrayJamal Murray | PG/SG | 18 | 4-10 | 2-4 | 1-2 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | 5.95 | 2.49 | 8.44 |
L WilkensLenny Wilkens | PG/SG | 34 | 3-13 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4.84 | 1.91 | 6.75 |
M CambyMarcus Camby | PF/C | 16 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 3.67 | 2.55 | 6.22 |
J PollardJim Pollard | SF/PF | 14 | 0-5 | 0-0 | 4-6 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | -0.21 | 2.16 | 1.95 |
C BillupsChauncey Billups | PG/SG | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | -0.29 | 1.78 |
Totals | 240 | 44-98 | 5-17 | 18-30 | 10 | 46 | 30 | 14 | 5 | 16 | 27 | 111 | ||||
Averages | 0.449 | 0.294 | 0.600 | 8.04 | 2.87 | 10.91 |