Game 194 Season 14
Detroit Eagles ()
Visitor
Detroit Eagles (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 39 | 5-11 | 2-4 | 4-6 | 2 | 8 | 4 | 2 | 0 | 1 | 1 | 16 | 15.44 | 4.53 | 19.97 |
B CunninghamBilly Cunningham | SF/PF | 28 | 6-14 | 0-3 | 2-2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 14 | 8.73 | 7.36 | 16.09 |
E SmithElmore Smith | C | 21 | 4-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 3 | 1 | 5 | 8 | 7.89 | 4.70 | 12.59 |
D AytonDeAndre Ayton | C | 27 | 5-10 | 0-0 | 2-5 | 0 | 9 | 1 | 0 | 2 | 1 | 6 | 12 | 6.41 | 3.59 | 10.00 |
R HarperRon Harper | SG/SF | 37 | 4-15 | 1-5 | 6-12 | 2 | 9 | 2 | 2 | 1 | 4 | 2 | 15 | 2.40 | 5.61 | 8.01 |
S CliftonSweetwater Clifton | PF/C | 21 | 4-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 9 | 6.32 | 0.00 | 6.32 |
C HaganCliff Hagan | SG/SF | 14 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 3.81 | 0.80 | 4.61 |
F LeverFat Lever | PG/SG | 32 | 1-8 | 1-3 | 1-3 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | -0.15 | 4.27 | 4.12 |
C ScottCharlie Scott | PG/SG | 14 | 2-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 | 1.29 | -0.44 | 0.85 |
J LapchickJoe Lapchick | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
P StojakovicPeja Stojakovic | SG/SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -4.38 | 0.37 | -4.01 |
Totals | 240 | 33-80 | 4-16 | 16-30 | 11 | 45 | 21 | 14 | 9 | 20 | 31 | 86 | ||||
Averages | 0.413 | 0.250 | 0.533 | 4.22 | 2.80 | 7.02 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 37 | 8-15 | 0-2 | 8-10 | 4 | 18 | 5 | 1 | 0 | 5 | 2 | 24 | 20.23 | 5.90 | 26.13 |
A DantleyAdrian Dantley | SG/SF | 36 | 7-14 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 16 | 11.69 | 0.96 | 12.65 |
B SimmonsBen Simmons | PG/SG | 30 | 2-6 | 0-0 | 1-2 | 2 | 5 | 8 | 3 | 1 | 2 | 5 | 5 | 7.43 | 4.56 | 11.99 |
S O'NealShaquille O'Neal | C | 27 | 5-12 | 0-0 | 2-4 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 12 | 8.12 | 2.38 | 10.50 |
Y MingYao Ming | C | 23 | 4-10 | 0-0 | 1-2 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 9 | 4.53 | 2.99 | 7.52 |
V MikkelsenVern Mikkelsen | PF/C | 13 | 0-1 | 0-0 | 3-4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2.87 | 4.34 | 7.21 |
D HowardDwight Howard | C | 34 | 5-15 | 0-0 | 0-2 | 3 | 7 | 0 | 1 | 3 | 3 | 5 | 10 | -0.35 | 4.33 | 3.98 |
R RondoRajon Rondo | PG | 18 | 2-8 | 0-1 | 0-0 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | -2.02 | 5.99 | 3.97 |
M AguirreMark Aguirre | SF/PF | 11 | 1-3 | 1-2 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 3.25 | 0.45 | 3.70 |
T KukocToni Kukoc | SG/SF | 12 | 1-4 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 0.29 | 0.08 | 0.37 |
Totals | 241 | 35-88 | 1-6 | 23-34 | 15 | 58 | 20 | 13 | 7 | 18 | 27 | 94 | ||||
Averages | 0.398 | 0.167 | 0.676 | 5.60 | 3.20 | 8.80 |