Game 187 Season 13
Kentucky Colonels ()
Visitor
Kentucky Colonels (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GazeAndrew Gaze | PG/SG | 37 | 8-18 | 4-7 | 13-14 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 33 | 29.91 | -0.13 | 29.78 |
D IsselDan Issel | PF/C | 27 | 8-13 | 0-0 | 5-6 | 2 | 9 | 1 | 0 | 2 | 3 | 4 | 21 | 16.26 | 3.43 | 19.69 |
A GilmoreArtis Gilmore | C | 29 | 7-8 | 0-0 | 0-0 | 1 | 9 | 0 | 1 | 2 | 2 | 3 | 14 | 12.26 | 5.39 | 17.65 |
S WicksSidney Wicks | SF/PF | 22 | 3-5 | 0-1 | 1-2 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 7 | 7.89 | 3.19 | 11.08 |
L KenonLarry Kenon | PF/C | 6 | 3-3 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 7.02 | 2.04 | 9.06 |
C WebberChris Webber | PF/C | 14 | 5-8 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 5.86 | -0.79 | 5.07 |
M BlaylockMookie Blaylock | PG | 11 | 0-3 | 0-2 | 1-2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2.47 | 1.67 | 4.14 |
A PhillipAndy Phillip | SG/SF | 16 | 0-4 | 0-1 | 0-0 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | -0.49 | 2.55 | 2.06 |
O SchmidtOscar Schmidt | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
E HayesElvin Hayes | PF/C | 19 | 1-4 | 0-0 | 2-5 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | -1.71 | 1.16 | -0.55 |
W BerryWalter Berry | SF/PF | 20 | 1-7 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 1 | 1 | 6 | 2 | -0.25 | -0.37 | -0.62 |
G RodgersGuy Rodgers | PG | 33 | 2-14 | 0-2 | 1-1 | 1 | 3 | 5 | 0 | 0 | 5 | 2 | 5 | -6.60 | 0.16 | -6.44 |
Totals | 239 | 38-87 | 4-13 | 24-32 | 17 | 50 | 23 | 5 | 8 | 21 | 29 | 104 | ||||
Averages | 0.437 | 0.308 | 0.750 | 6.05 | 1.53 | 7.58 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MobleyEvan Mobley | PF/C | 31 | 9-10 | 0-0 | 7-10 | 2 | 6 | 5 | 5 | 2 | 2 | 5 | 25 | 28.06 | 8.53 | 36.59 |
J WestJerry West | PG | 33 | 8-16 | 4-10 | 7-8 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 27 | 29.21 | 5.45 | 34.66 |
A CarrAustin Carr | PG/SG | 38 | 8-17 | 3-4 | 6-8 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 25 | 24.53 | 0.32 | 24.85 |
B RussellBill Russell | C | 35 | 6-11 | 0-0 | 0-0 | 3 | 8 | 5 | 1 | 2 | 2 | 6 | 12 | 12.68 | 3.41 | 16.09 |
O RobertsonOscar Robertson | PG/SG | 15 | 3-6 | 1-2 | 4-4 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 11 | 10.04 | -0.50 | 9.54 |
D DeBusschereDave DeBusschere | SF/PF | 39 | 5-11 | 0-2 | 1-2 | 1 | 9 | 1 | 1 | 0 | 1 | 5 | 11 | 6.26 | 2.81 | 9.07 |
A GrozaAlex Groza | PF/C | 17 | 3-3 | 0-0 | 1-4 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 7 | 6.34 | 1.45 | 7.79 |
Z IlgauskasZydrunas Ilgauskas | C | 13 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 6.30 | 0.82 | 7.12 |
R MillerReggie Miller | SG | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.80 | 0.00 | 6.80 |
L BirdLarry Bird | SF/PF | 9 | 1-4 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0.53 | 1.37 | 1.90 |
Totals | 240 | 50-88 | 9-20 | 26-36 | 10 | 43 | 34 | 9 | 7 | 12 | 25 | 135 | ||||
Averages | 0.568 | 0.450 | 0.722 | 13.08 | 2.37 | 15.44 |