Game 186 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 13-25 | 0-2 | 1-2 | 1 | 4 | 2 | 6 | 1 | 3 | 0 | 27 | 16.62 | 9.91 | 26.53 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 36 | 7-20 | 0-2 | 4-4 | 2 | 12 | 4 | 2 | 2 | 0 | 2 | 18 | 12.99 | 7.72 | 20.71 |
D KicanovicDragan Kicanovic | PG/SG | 40 | 8-16 | 1-4 | 1-1 | 1 | 2 | 6 | 1 | 0 | 4 | 2 | 18 | 13.25 | 1.09 | 14.34 |
P ArizinPaul Arizin | SG/SF | 19 | 7-10 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 16 | 13.07 | 0.45 | 13.52 |
W ChamberlainWilt Chamberlain | C | 35 | 1-3 | 0-0 | 0-0 | 4 | 12 | 6 | 1 | 3 | 3 | 6 | 2 | 5.18 | 5.52 | 10.70 |
M DanielsMel Daniels | PF/C | 19 | 5-8 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 10 | 6.43 | 2.33 | 8.76 |
D PetrovicDrazen Petrovic | PG/SG | 3 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.49 | 0.00 | 7.49 |
S PippenScottie Pippen | SG/SF | 35 | 3-9 | 0-5 | 1-2 | 1 | 4 | 9 | 1 | 1 | 6 | 5 | 7 | 2.52 | 1.96 | 4.48 |
R SampsonRalph Sampson | C | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.37 | 3.78 |
K AndersonKenny Anderson | PG | 8 | 0-3 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.18 | 0.72 | 1.90 |
B LoveBob Love | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 |
B KnightBilly Knight | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 47-97 | 4-18 | 12-14 | 11 | 44 | 29 | 13 | 8 | 19 | 23 | 110 | ||||
Averages | 0.485 | 0.222 | 0.857 | 6.92 | 2.54 | 9.46 |
Minnesota Pipers ()
Home
Minnesota Pipers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DerozanDemar Derozan | SG/SF | 41 | 10-15 | 1-1 | 5-6 | 1 | 10 | 8 | 2 | 1 | 1 | 2 | 26 | 29.74 | 6.35 | 36.09 |
H OlajuwonHakeem Olajuwon | C | 38 | 7-14 | 0-0 | 11-11 | 3 | 9 | 3 | 2 | 4 | 3 | 3 | 25 | 21.93 | 7.95 | 29.88 |
N MiroticNikola Mirotic | SF/PF | 32 | 4-11 | 1-3 | 0-0 | 2 | 8 | 4 | 4 | 1 | 1 | 0 | 9 | 7.72 | 8.42 | 16.14 |
L AldridgeLaMarcus Aldridge | PF/C | 34 | 6-11 | 0-1 | 5-6 | 3 | 10 | 2 | 0 | 2 | 6 | 4 | 17 | 9.91 | 3.43 | 13.34 |
G PaytonGary Payton | PG | 40 | 8-22 | 1-4 | 1-1 | 1 | 5 | 7 | 3 | 0 | 6 | 3 | 18 | 6.13 | 4.51 | 10.64 |
G RiceGlen Rice | SF | 17 | 3-6 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 6.37 | 1.38 | 7.75 |
B HowellBailey Howell | PF | 21 | 1-5 | 0-2 | 3-4 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 1.85 | 4.08 | 5.93 |
L BallLaMelo Ball | PG | 13 | 2-5 | 0-1 | 2-2 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 6 | 2.15 | 1.01 | 3.16 |
B KurlandBob Kurland | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
K IrvingKyrie Irving | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 42-90 | 4-13 | 27-30 | 13 | 51 | 30 | 15 | 8 | 23 | 14 | 115 | ||||
Averages | 0.467 | 0.308 | 0.900 | 8.79 | 3.75 | 12.54 |