Game 184 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | C | 36 | 7-17 | 1-4 | 11-12 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 26 | 24.10 | 3.72 | 27.82 |
L TrimminghamLeon Trimmingham | SF/PF | 36 | 10-12 | 0-0 | 6-7 | 2 | 6 | 1 | 2 | 2 | 4 | 5 | 26 | 22.92 | 4.63 | 27.55 |
J KiddJason Kidd | PG | 37 | 1-9 | 0-4 | 0-0 | 4 | 9 | 12 | 2 | 0 | 1 | 4 | 2 | 7.84 | 3.29 | 11.13 |
K BryantKobe Bryant | SG/SF | 39 | 6-16 | 0-5 | 4-4 | 1 | 7 | 3 | 3 | 0 | 6 | 3 | 16 | 3.83 | 5.25 | 9.08 |
A AdamsAlvan Adams | PF/C | 36 | 5-16 | 0-0 | 0-0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 7.28 | 1.48 | 8.76 |
D WadeDwyane Wade | PG/SG | 18 | 3-8 | 2-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 5.58 | 1.38 | 6.96 |
R ParishRobert Parish | C | 11 | 4-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | 5.41 | 1.16 | 6.57 |
E DanckerEd Dancker | PF/C | 12 | 2-5 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 3.11 | 0.90 | 4.01 |
C KelloggClark Kellogg | SF/PF | 11 | 1-3 | 0-1 | 0-0 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 2 | 1.23 | 2.20 | 3.43 |
R WestbrookRussell Westbrook | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.72 | 0.37 | 2.09 |
J SikmaJack Sikma | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 40-96 | 3-17 | 23-27 | 17 | 56 | 29 | 9 | 5 | 16 | 22 | 106 | ||||
Averages | 0.417 | 0.176 | 0.852 | 7.47 | 2.25 | 9.72 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 41 | 9-15 | 0-2 | 1-2 | 3 | 4 | 11 | 0 | 0 | 3 | 4 | 19 | 22.98 | -0.79 | 22.19 |
G RobinsonGlenn Robinson | SF/PF | 19 | 7-13 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 17 | 13.81 | 1.46 | 15.27 |
M JordanMichael Jordan | SG/SF | 36 | 7-15 | 0-0 | 3-4 | 1 | 7 | 3 | 2 | 0 | 4 | 4 | 17 | 8.82 | 3.66 | 12.48 |
P ArizinPaul Arizin | SG/SF | 36 | 5-14 | 1-5 | 4-5 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 15 | 9.46 | 1.54 | 11.00 |
W ChamberlainWilt Chamberlain | C | 41 | 3-5 | 0-0 | 0-0 | 0 | 10 | 2 | 0 | 3 | 1 | 4 | 6 | 4.86 | 5.54 | 10.40 |
D PetrovicDrazen Petrovic | PG/SG | 17 | 4-9 | 1-4 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | 8.89 | 0.24 | 9.13 |
M DanielsMel Daniels | PF/C | 29 | 6-13 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 2 | 6 | 13 | 6.15 | 0.74 | 6.89 |
R SampsonRalph Sampson | C | 7 | 1-3 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3.14 | 0.74 | 3.88 |
B KnightBilly Knight | SF | 14 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -1.78 | 0.74 | -1.04 |
Totals | 240 | 43-93 | 3-14 | 14-19 | 8 | 41 | 26 | 4 | 4 | 13 | 26 | 103 | ||||
Averages | 0.462 | 0.214 | 0.737 | 8.48 | 1.54 | 10.02 |