Game 176 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E JonesEddie Jones | SG/SF | 22 | 7-11 | 1-2 | 4-4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 19 | 17.43 | 1.30 | 18.73 |
R AllenRay Allen | SG/SF | 22 | 7-12 | 4-8 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 18 | 14.78 | 1.19 | 15.97 |
D FoxDeAaron Fox | PG | 31 | 7-13 | 0-1 | 3-3 | 1 | 3 | 5 | 1 | 0 | 5 | 1 | 17 | 11.64 | 1.75 | 13.39 |
B SpiveyBill Spivey | C | 14 | 4-6 | 0-0 | 2-2 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | 11.51 | 1.27 | 12.78 |
E BrandElton Brand | PF/C | 20 | 3-5 | 0-0 | 5-6 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 11 | 10.36 | -1.37 | 8.99 |
S MarburyStephon Marbury | PG | 14 | 4-7 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 7.59 | 1.01 | 8.60 |
G TatumGoose Tatum | PF/C | 23 | 4-7 | 0-1 | 0-0 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | 8 | 5.36 | 0.67 | 6.03 |
D MurrayDejounte Murray | PG/SG | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.88 | 0.00 | 3.88 |
A DrummondAndre Drummond | C | 13 | 1-5 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 1.58 | 2.25 | 3.83 |
J TatumJayson Tatum | SF/PF | 32 | 5-19 | 0-7 | 0-0 | 1 | 8 | 4 | 0 | 0 | 1 | 2 | 10 | 1.29 | 2.01 | 3.30 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 21 | 3-7 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 8 | 2.50 | -0.74 | 1.76 |
F WagnerFranz Wagner | SF/PF | 18 | 0-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | -4.60 | 1.61 | -2.99 |
Totals | 239 | 46-101 | 5-24 | 18-21 | 12 | 41 | 28 | 5 | 3 | 19 | 32 | 115 | ||||
Averages | 0.455 | 0.208 | 0.857 | 6.94 | 0.91 | 7.86 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SG/SF | 34 | 11-20 | 1-3 | 6-7 | 0 | 7 | 3 | 3 | 0 | 0 | 1 | 29 | 25.40 | 6.20 | 31.60 |
N JokicNikola Jokic | C | 28 | 6-9 | 1-3 | 7-10 | 3 | 13 | 4 | 2 | 0 | 1 | 4 | 20 | 22.56 | 5.14 | 27.70 |
V WembanyamaVictor Wembanyama | PF/C | 29 | 11-17 | 0-0 | 7-8 | 0 | 7 | 2 | 0 | 1 | 3 | 3 | 29 | 22.97 | 2.72 | 25.69 |
C PaulChris Paul | PG | 31 | 7-11 | 3-7 | 2-2 | 1 | 2 | 9 | 1 | 0 | 1 | 3 | 19 | 24.76 | 0.80 | 25.56 |
T DuncanTim Duncan | PF/C | 28 | 6-9 | 0-0 | 7-8 | 1 | 8 | 2 | 2 | 1 | 0 | 2 | 19 | 19.85 | 5.61 | 25.46 |
S NashSteve Nash | PG | 32 | 3-9 | 1-6 | 6-6 | 0 | 2 | 8 | 1 | 0 | 3 | 2 | 13 | 11.79 | 1.46 | 13.25 |
A CerviAl Cervi | PG/SG | 22 | 4-7 | 1-2 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | 9.35 | 2.47 | 11.82 |
B AdebayoBam Adebayo | C | 20 | 3-5 | 0-0 | 0-0 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 6 | 8.16 | 1.17 | 9.33 |
T PorterTerry Porter | PG | 12 | 4-5 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 8.52 | 0.74 | 9.26 |
B WanzerBobby Wanzer | SG/SF | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.40 | 0.00 | 3.40 |
Totals | 242 | 56-94 | 9-24 | 35-43 | 8 | 48 | 39 | 12 | 2 | 12 | 21 | 156 | ||||
Averages | 0.596 | 0.375 | 0.814 | 15.68 | 2.63 | 18.31 |