Game 17 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 34 | 18-25 | 3-4 | 8-8 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 47 | 46.70 | 2.47 | 49.17 |
D KicanovicDragan Kicanovic | PG/SG | 36 | 11-16 | 1-2 | 8-9 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 31 | 29.32 | 0.72 | 30.04 |
W ChamberlainWilt Chamberlain | C | 39 | 3-5 | 0-0 | 4-10 | 4 | 13 | 4 | 0 | 7 | 3 | 5 | 10 | 9.64 | 8.88 | 18.52 |
S PippenScottie Pippen | SG/SF | 33 | 3-8 | 1-2 | 1-2 | 0 | 6 | 14 | 1 | 0 | 2 | 2 | 8 | 13.51 | 2.94 | 16.45 |
B LoveBob Love | SF/PF | 18 | 1-3 | 1-2 | 5-6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 6.17 | 0.08 | 6.25 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 9 | 3-6 | 0-0 | 2-4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 3.67 | 2.20 | 5.87 |
B KnightBilly Knight | SG/SF | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
M DanielsMel Daniels | PF/C | 30 | 2-7 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 6 | 2.20 | 0.92 | 3.12 |
K AndersonKenny Anderson | PG | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | -1.02 | 2.76 | 1.74 |
D PetrovicDrazen Petrovic | PG/SG | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -0.06 | 1.67 | 1.61 |
P ArizinPaul Arizin | SG/SF | 19 | 1-7 | 1-2 | 0-2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | -5.39 | 1.56 | -3.83 |
Totals | 240 | 44-83 | 7-15 | 32-45 | 6 | 38 | 29 | 8 | 9 | 14 | 23 | 127 | ||||
Averages | 0.530 | 0.467 | 0.711 | 9.91 | 2.23 | 12.14 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 34 | 9-14 | 0-0 | 1-4 | 6 | 11 | 3 | 0 | 2 | 3 | 5 | 19 | 18.82 | 2.40 | 21.22 |
M AguirreMark Aguirre | SF/PF | 32 | 8-16 | 2-5 | 4-4 | 3 | 9 | 4 | 0 | 1 | 5 | 4 | 22 | 16.45 | 2.06 | 18.51 |
J HardenJames Harden | PG/SG | 37 | 4-8 | 3-4 | 3-4 | 0 | 5 | 9 | 2 | 1 | 5 | 2 | 14 | 12.92 | 4.87 | 17.79 |
A DantleyAdrian Dantley | SG/SF | 36 | 7-16 | 0-2 | 2-2 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 16 | 11.30 | 3.36 | 14.66 |
D HowardDwight Howard | C | 14 | 5-7 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 10.73 | 1.56 | 12.29 |
E BledsoeEric Bledsoe | PG | 11 | 4-6 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 12 | 10.92 | 0.79 | 11.71 |
J RandleJulius Randle | PF/C | 36 | 5-20 | 0-3 | 4-6 | 1 | 6 | 5 | 0 | 2 | 2 | 2 | 14 | 3.46 | 3.27 | 6.73 |
H LuisettiHank Luisetti | SG/SF | 16 | 3-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 6.26 | -0.50 | 5.76 |
T KukocToni Kukoc | SG/SF | 14 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | -0.74 | -1.37 | -2.11 |
E SadowskiEd Sadowski | PF/C | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | -1.68 | -0.44 | -2.12 |
Totals | 240 | 45-97 | 8-19 | 18-26 | 16 | 51 | 30 | 4 | 8 | 21 | 35 | 116 | ||||
Averages | 0.464 | 0.421 | 0.692 | 8.84 | 1.60 | 10.44 |