Game 168 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WalkerChet Walker | SF/PF | 36 | 7-11 | 1-2 | 5-6 | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 20 | 19.87 | 5.23 | 25.10 |
K LoveKevin Love | PF/C | 31 | 6-11 | 2-2 | 2-3 | 2 | 16 | 1 | 1 | 1 | 0 | 2 | 16 | 15.33 | 6.90 | 22.23 |
D BuseDon Buse | PG | 16 | 2-4 | 1-2 | 1-2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 5.32 | 6.31 | 11.63 |
J MooreJohnny Moore | PG | 29 | 3-5 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 5 | 3 | 7 | 7.29 | 4.14 | 11.43 |
J FulksJoe Fulks | PF/C | 36 | 7-21 | 2-3 | 4-4 | 0 | 5 | 1 | 3 | 0 | 4 | 4 | 20 | 4.78 | 4.59 | 9.37 |
M ZaslofskyMax Zaslofsky | SG | 11 | 1-2 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 9.02 | -0.29 | 8.73 |
J BrownJaylen Brown | SG/SF | 36 | 4-13 | 0-6 | 4-6 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 12 | 5.26 | 1.17 | 6.43 |
R PierceRicky Pierce | SG/SF | 12 | 1-6 | 1-2 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5.67 | 0.74 | 6.41 |
C LovelletteClyde Lovellette | PF/C | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.33 | 1.75 | 5.08 |
L EdwardsLeroy Edwards | PF/C | 17 | 2-6 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 6 | 2.86 | 0.87 | 3.73 |
A IversonAllen Iverson | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.30 | 1.30 | 0.00 |
J TwymanJack Twyman | SF/PF | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 35-83 | 8-20 | 29-35 | 9 | 48 | 20 | 15 | 4 | 15 | 18 | 107 | ||||
Averages | 0.422 | 0.400 | 0.829 | 6.38 | 2.73 | 9.10 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GrozaAlex Groza | PF/C | 22 | 6-10 | 0-0 | 2-2 | 4 | 9 | 2 | 1 | 0 | 2 | 3 | 14 | 14.20 | 2.28 | 16.48 |
D GreenDraymond Green | PF/C | 24 | 6-6 | 0-0 | 0-0 | 1 | 6 | 4 | 1 | 0 | 2 | 6 | 12 | 14.35 | 1.41 | 15.76 |
S BattierShane Battier | SG/SF | 27 | 1-2 | 0-0 | 2-2 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 6.92 | 5.16 | 12.08 |
B MillerBrandon Miller | SF/PF | 36 | 9-24 | 0-6 | 0-1 | 2 | 5 | 3 | 1 | 2 | 1 | 5 | 18 | 8.45 | 2.96 | 11.41 |
J WilliamsJalen Williams | SG/SF | 26 | 5-11 | 2-4 | 0-0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 12 | 7.18 | 2.63 | 9.81 |
E MobleyEvan Mobley | PF/C | 36 | 6-17 | 0-1 | 1-2 | 1 | 8 | 4 | 0 | 0 | 2 | 3 | 13 | 5.41 | 1.72 | 7.13 |
T TylerTerry Tyler | SF/PF | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 0.78 | 2.11 | 2.89 |
J Jackson JrJaren Jackson Jr | PF/C | 13 | 2-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1.75 | -0.42 | 1.33 |
D GarlandDarius Garland | PG | 39 | 4-15 | 2-5 | 0-0 | 1 | 4 | 7 | 2 | 0 | 10 | 1 | 10 | -4.64 | 3.42 | -1.22 |
B WallaceBen Wallace | PF/C | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.19 | -0.29 | -2.48 |
Totals | 242 | 41-97 | 5-18 | 5-7 | 11 | 48 | 25 | 9 | 4 | 21 | 29 | 92 | ||||
Averages | 0.423 | 0.278 | 0.714 | 5.22 | 2.10 | 7.32 |