Game 166 Season 14
St. Louis Spirits ()
Visitor
St. Louis Spirits (15-67) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GiddeyJosh Giddey | SG/SF | 33 | 5-10 | 1-1 | 0-0 | 3 | 11 | 7 | 0 | 0 | 4 | 3 | 11 | 11.15 | 2.09 | 13.24 |
P SiakamPascal Siakam | PF/C | 20 | 5-5 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 10 | 12.23 | 0.45 | 12.68 |
G YardleyGeorge Yardley | SF/PF | 24 | 5-11 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 11 | 6.68 | 5.61 | 12.29 |
J CalderonJose Calderon | PG | 28 | 3-8 | 1-2 | 3-5 | 2 | 2 | 8 | 1 | 0 | 3 | 1 | 10 | 10.63 | 1.01 | 11.64 |
S MarionShawn Marion | SF/PF | 19 | 5-10 | 0-3 | 0-0 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 10 | 8.03 | 3.46 | 11.49 |
P BancheroPaolo Banchero | SF/PF | 27 | 3-11 | 1-1 | 6-6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 8.69 | 1.19 | 9.88 |
J IveyJaden Ivey | SG | 27 | 6-16 | 1-2 | 3-4 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 16 | 6.36 | 0.37 | 6.73 |
G WallaceGerald Wallace | SF | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.20 | 2.60 | 4.80 |
J Smith JrJabari Smith Jr | PF/C | 22 | 4-9 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 9 | 2.40 | 1.58 | 3.98 |
A HorfordAl Horford | PF/C | 18 | 3-4 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2.01 | 0.16 | 2.17 |
N ClaxtonNicolas Claxton | C | 10 | 0-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0.67 | 0.79 | 1.46 |
Totals | 238 | 40-88 | 5-16 | 14-21 | 14 | 38 | 24 | 7 | 8 | 18 | 23 | 99 | ||||
Averages | 0.455 | 0.313 | 0.667 | 6.46 | 1.76 | 8.21 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 36 | 9-16 | 4-8 | 8-8 | 0 | 1 | 9 | 4 | 0 | 3 | 4 | 30 | 30.45 | 4.41 | 34.86 |
D McDermottDoug McDermott | SF/PF | 34 | 9-13 | 1-2 | 2-2 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 21 | 21.34 | 1.93 | 23.27 |
D HarperDerek Harper | PG/SG | 36 | 8-13 | 0-2 | 2-2 | 3 | 6 | 5 | 1 | 0 | 3 | 2 | 18 | 18.04 | 1.83 | 19.87 |
D ManningDanny Manning | PF/C | 29 | 8-13 | 2-3 | 0-0 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 18 | 15.14 | 0.98 | 16.12 |
A StoudemireAmare Stoudemire | PF | 29 | 6-10 | 0-0 | 0-2 | 3 | 10 | 1 | 1 | 0 | 1 | 3 | 12 | 10.73 | 3.02 | 13.75 |
T McGradyTracy McGrady | SG/SF | 26 | 4-12 | 0-0 | 2-2 | 4 | 10 | 4 | 1 | 1 | 2 | 4 | 10 | 8.06 | 3.36 | 11.42 |
J DurenJalen Duren | C | 15 | 2-3 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 6.36 | 2.12 | 8.48 |
M RobinsonMitchell Robinson | C | 10 | 2-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.48 | -0.29 | 3.19 |
K CockburnKofi Cockburn | C | 14 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3.28 | -0.21 | 3.07 |
M WebsterMarvin Webster | C | 12 | 1-3 | 0-0 | 2-6 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | -2.12 | 2.11 | -0.01 |
Totals | 241 | 52-92 | 7-15 | 17-26 | 16 | 51 | 27 | 8 | 2 | 17 | 21 | 128 | ||||
Averages | 0.565 | 0.467 | 0.654 | 11.48 | 1.93 | 13.40 |